Previous Index
Friday Night Racing Points
Alycat - Driver Point Score 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014


kow points score 2013
Meetings included : 4 Total meetings: 7 Dropped meetings: 2 Method: Normal

1,24-Mar-2013,"Club Day March 24th"
2,"8-Jun-2013 ",
3,12-Oct-2013,
4,25-Jan-2014,"Saturday Clubby 25th Jan"


Buggy
Pos Name 1 2 3 4 Tot
1st Craig Laughton 0 100 100 100 300
2nd Steve Smith 100 0 98 99 297
3rd Fabio Silvi 0 96 95 97 288
4th Matt Laughton 0 97 90 89 276
5th Phill Southwood 93 90 92 0 275
6th Gennaro Caputi 92 89 0 85 266
7th Harry Tay 95 0 87 82 264
8th John Daws 87 88 0 88 263
9th Kyle Francis 0 98 97 0 195
10th Dale Smulders 0 0 96 98 194
11th Brent Thomas 99 0 91 0 190
12th Rob Leete 0 95 0 95 190
13th Steven Smulders 0 0 89 96 185
14th Nick Flew 97 0 84 0 181
15th Larry Tay 94 0 85 0 179
16th Jason Mann 0 0 83 93 176
17th Damon Venafro 0 0 94 81 175
18th Ray Payne 89 84 0 0 173
19th David Morley 0 86 0 86 172
20th Kiel Roberts 0 85 86 0 171
21st Josh Pain 0 99 0 0 99
22nd David Simms 0 0 99 0 99
23rd Josh Barry 98 0 0 0 98
24th Todd Johnson 96 0 0 0 96
25th Paul Wylie 0 94 0 0 94
26th Chriss Kounis 0 0 0 94 94
27th Tony Hekkema 0 93 0 0 93
28th Travis Dreyer 0 0 93 0 93
29th Ben Margaria 0 92 0 0 92
30th Rod O\'Neil 0 0 0 92 92
31st Hamish Grant 91 0 0 0 91
32nd Chris Kounis 0 91 0 0 91
33rd Jarrod Smith 0 0 0 91 91
34th John Barr 90 0 0 0 90
35th Damon Clarke 0 0 0 90 90
36th Mike Keyes 88 0 0 0 88
37th Tyson Walsh 0 0 88 0 88
38th Josh Hunt 0 87 0 0 87
39th Jacob Schafferius 0 0 0 87 87
40th Hamish Wood 0 0 0 84 84
41st Razif Ismail 0 0 0 83 83
42nd Matt Wholing 0 0 82 0 82
43rd Alex Yapp 0 0 81 0 81
44th Samuel Best 0 0 80 0 80
45th Darryl Glasson 0 0 0 80 80
46th Shane Piggott 0 0 0 79 79
47th Brady Piggott 0 0 0 78 78
48th Scott Hay 0 0 0 77 77
Truggy
Pos Name 1 2 3 4 Tot
1st Murray Beattie 0 100 99 0 199
2nd Paul Gorman 0 98 95 0 193
3rd Murray.Beattie 100 0 0 0 100
4th Kyle Francis 0 0 100 0 100
5th Vernon London 99 0 0 0 99
6th Damon Venafro 0 99 0 0 99
7th Bryce Mathews 98 0 0 0 98
8th Phill Southwood 0 0 98 0 98
9th Jordan Stewart 97 0 0 0 97
10th Rod O\'Neil 0 0 97 0 97
11th Alastair Beck 0 0 96 0 96
12th Dave Chang 0 0 94 0 94
13th Fabio Silvi 0 0 93 0 93
14th Robert Taylor 0 0 92 0 92