Previous Index Next
Saturday Clubby 25th Jan
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 25 January 2014


Buggy 1 Round 2, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:04 PM 25/01/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Craig Laughton Aka Losi Fusion X 12/ 7m30.892s 36.982 37.574| 37.382| 37.187 0.49| 0.33| 0.23 1st
2nd 7 Steve Smith Ryper Hobbies.Aka 11/ 7m22.377s 38.883 40.216| 39.944| 39.216 1.20| 0.88| 0.72 2nd
3rd 1 Fabio Silvi 11/ 7m30.961s 39.154 40.996| 40.743| 39.789 1.38| 1.18| 1.00 3rd
4th 4 Steven Smulders MP9/OS/Nitro X 11/ 7m32.487s 39.512 41.135| 40.712| 40.030 1.69| 1.09| 0.53 4th
5th 8 Matt Laughton Mugen/Picco/AKA 11/ 7m35.088s 38.402 41.371| 40.696| 39.332 3.04| 2.26| 0.98 Personal Best 5th
6th 5 Dale Smulders Kyosho,OS, Nitro X, AKA. 10/ 7m 2.437s 38.759 42.243| 46.937| 40.656 1.92| 1.79| 1.61 6th
7th 6 Damon Venafro AKA/RYPER HOBBIES 10/ 7m 8.273s 38.561 42.827| 47.585| 40.278 4.54| 1.51| 1.31 7th
8th 3 Rob Leete Ryper Hobbies 9/ 6m19.000s 39.296 42.111| 47.375| 40.395 2.52| 1.58| 1.28 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 1 Car 4 Car 8 Car 5 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.240 3) 40.173 7) 43.527 4) 40.316 2) 39.765 8) 43.697 6) 41.740 5) 41.048
2 1) 37.074 2) 39.944 6) 41.230 3) 40.438 8) 48.119 7) 41.671 5) 42.876 4) 40.394
3 1) 37.715 4) 42.932 6) 42.524 2) 40.082 8) 42.011 7) 42.065 5) 40.393 3) 39.990
4 1) 37.388 4) 41.008 6) 40.758 2) 40.488 8) 39.756 7) 41.450 5) 40.683 3) 41.413
5 1) 37.672 4) 39.022 7) 42.860 3) 41.098 6) 39.805 8) 43.821 5) 38.561 2) 39.296
6 1) 37.236 3) 41.628 6) 40.705 2) 39.512 7) 46.884 8) 44.973 5) 42.678 4) 43.623
7 1) 37.256 2) 38.954 6) 39.472 3) 45.366 7) 38.934 8) 39.846 4) 40.389 5) 44.131
8 1) 37.530 2) 38.883 5) 39.154 3) 40.303 6) 40.557 7) 38.759 4) 41.367 8) 47.855
9 1) 36.982 2) 39.877 4) 41.116 3) 43.601 6) 40.707 8) 44.601 5) 43.834 7) 41.250
10 1) 37.565 2) 39.345 3) 39.761 4) 41.343 5) 40.148 6) 41.554 7) 55.752
11 1) 38.823 2) 40.611 3) 39.854 4) 39.940 5) 38.402
12 1) 37.411

Bold
=Best Lap (excluding first lap)
*
=force started