Previous Index Next
Saturday Clubby 25th Jan
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 25 January 2014




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 12/7m33.713s 12/7m30.892s 12/7m28.089s 12/7m28.492s 11/7m0.936s* 48/30m1.186s (Group 1)
2nd Steve Smith 11/7m16.118s 11/7m22.377s* 11/7m19.514s 11/7m5.951s 11/7m9.759s 44/28m51.342s (Group 1)
3rd Dale Smulders 11/7m7.132s 10/7m2.437s 11/7m36.753s 11/7m1.324s 0/0m0.000s* 43/28m47.646s (Group 1)
4th Fabio Silvi 10/6m44.935s 11/7m30.961s 11/7m31.345s 11/7m22.539s 10/7m22.928s* 43/29m9.780s (Group 1)
5th Steven Smulders 10/7m21.304s 11/7m32.487s 11/7m26.824s 10/7m2.951s 0/0m0.000s* 42/29m23.566s (Group 1)
6th Rob Leete 8/5m42.006s* 9/6m19.000s 11/7m34.216s 10/7m4.070s 11/7m21.871s 41/28m19.157s (Group 1)
7th Chriss Kounis 10/7m24.872s 10/7m11.142s 9/7m8.963s* 10/7m13.018s 10/7m16.341s 40/29m5.373s (Group 2)
8th Jason Mann 10/7m31.700s 10/7m19.083s 8/5m45.800s* 10/7m12.148s 10/7m22.537s 40/29m25.468s (Group 2)
9th Rod O\'Neil 2/1m47.363s* 10/7m32.684s 10/7m29.970s 10/7m14.763s 10/7m18.794s 40/29m36.211s (Group 2)
10th Jarrod Smith 10/7m12.706s 7/7m14.549s* 10/7m13.628s 10/7m39.219s 9/7m5.372s 39/29m10.925s (Group 2)
11th Damon Clarke 10/7m43.063s 10/7m37.906s 9/7m5.369s 10/7m48.524s 9/7m10.287s* 39/30m14.862s (Group 3)
12th Matt Laughton 10/7m30.359s 11/7m35.088s 10/7m7.165s 7/5m48.445s 0/0m0.000s* 38/28m1.057s (Group 1)
13th John Daws 9/7m36.210s 9/7m11.186s 9/7m36.470s* 9/7m16.549s 9/7m9.498s 36/29m13.443s (Group 2)
14th Jacob Schafferius 9/7m11.601s 9/7m22.405s 9/7m45.600s 9/7m32.953s 0/0m0.000s* 36/29m52.559s (Group 3)
15th David Morley 9/7m7.166s 8/6m43.717s 9/7m41.585s 8/7m37.195s* 9/7m21.964s 35/28m54.432s (Group 3)
16th Gennaro Caputi 7/5m27.260s* 7/5m26.997s 8/6m43.866s 9/6m57.236s 9/7m11.788s 33/26m19.887s (Group 3)
17th Hamish Wood 0/0m0.000s* 8/7m14.626s 8/7m4.195s 8/6m58.727s 8/6m52.852s 32/28m10.400s (Group 3)
18th Razif Ismail 10/7m19.390s 10/7m39.764s 10/7m34.742s 0/0m0.000s 0/0m0.000s* 30/22m33.896s (Group 3)
19th Harry Tay 10/7m30.977s 6/6m51.748s* 7/5m46.700s 6/5m11.031s 7/6m57.952s 30/25m26.660s (Group 2)
20th Damon Venafro 10/7m6.555s 10/7m8.273s 0/0m0.000s 9/6m19.279s 0/0m0.000s* 29/20m34.107s (Group 1)
21st Darryl Glasson 8/7m32.449s 7/7m25.092s 5/5m49.641s* 7/7m18.727s 7/7m35.091s 29/29m51.359s (Group 2)
22nd Shane Piggott 0/0m0.000s 0/0m0.000s* 3/6m54.439s 9/7m30.448s 8/6m38.476s 20/21m3.363s (Group 2)
23rd Brady Piggott 9/7m33.254s 0/0m0.000s 6/5m51.380s 0/0m0.000s 0/0m0.000s* 15/13m24.634s (Group 3)
24th Scott Hay 0/0m0.000s 0/0m0.000s 8/7m18.278s 3/5m32.706s 0/0m0.000s* 11/12m50.984s (Group 3)
*result dropped