Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 June 2013


Buggy 1 Round 1, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:50 AM 23/06/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ben Margaria Tlr AKA 10/ 7m 1.987s 38.021 42.198| 42.198| 39.557 3.67| 2.31| 1.67 1st
2nd 3 Travis Dreyer Mugen Mbx6r 10/ 7m11.449s 38.456 42.102| 42.102| 39.452 4.05| 1.98| 1.62 2nd
3rd 9 Tony Hekkema Kyosho / OS Speed 10/ 7m14.063s 38.432 43.406| 43.406| 40.040 4.60| 3.03| 1.94 3rd
4th 1 Simon Banks 10/ 7m37.515s 41.420 45.751| 45.751| 43.197 2.81| 2.53| 2.35 4th
5th 5 Gennaro Caputi MUGEN MBX6R NINJA JX 9/ 7m 1.100s 41.496 46.788| 46.788| 43.910 4.17| 2.60| 2.31 5th
6th 8 Kiel Roberts 9/ 7m 3.935s 42.424 47.103| 47.103| 44.413 3.62| 2.70| 2.21 6th
7th 2 Ray Payne pharkingfast 8/ 6m58.346s 46.277 52.293| 52.293| 49.481 4.48| 2.76| 2.20 7th
8th 6 David Morley 8/ 7m10.752s 47.594 53.844| 53.844| 50.214 5.58| 4.08| 3.53 8th
7 Mike Edgcumbe 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 9 Car 1 Car 5 Car 8 Car 2 Car 6
0 0.000 1) 10.426 * 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 42.349 7) 43.681 1) 41.439 5) 50.136 3) 45.159 4) 47.377 6) 50.738 8) 56.796
2 2) 43.762 5) 39.034 1) 39.608 6) 47.662 3) 45.895 4) 45.480 7) 50.714 8) 51.188
3 2) 41.068 3) 38.456 1) 40.477 4) 41.420 6) 56.313 5) 50.776 7) 50.845 8) 47.782
4 1) 38.021 3) 42.207 2) 44.742 4) 47.653 6) 49.420 5) 46.023 7) 46.277 8) 47.594
5 1) 39.908 2) 40.319 3) 54.182 4) 47.378 6) 42.288 5) 45.102 8) 61.992 7) 55.155
6 1) 39.946 2) 40.521 3) 43.029 5) 44.224 6) 41.496 4) 42.424 7) 53.491 8) 58.255
7 1) 39.418 2) 44.479 3) 49.049 5) 41.934 6) 47.922 4) 43.040 7) 48.835 8) 64.627
8 1) 40.492 2) 40.230 3) 40.247 4) 44.782 6) 44.715 5) 49.336 7) 55.454 8) 49.355
9 1) 46.013 2) 39.223 3) 42.858 4) 48.700 5) 47.892 6) 54.377
10 1) 51.010 2) 52.873 3) 38.432 4) 43.626

Bold
=Best Lap (excluding first lap)
*
=force started