Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 June 2013


Buggy 2 Round 5, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:41 PM 9/06/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Josh Pain Ryper Hobbies 12/ 7m22.486s 34.480 36.873| 36.229| 34.997 2.03| 1.72| 1.53 1st
2nd 1 Craig Laughton Aka Losi Fusion X 12/ 7m23.964s 35.792 36.997| 36.426| 36.099 1.35| 0.88| 0.40 2nd
3rd 9 Kyle Francis Fusion X, Proline 12/ 7m35.482s 36.749 37.956| 37.258| 36.899 1.96| 0.66| 0.51 3rd
4th 5 Rob Leete Ryper Hobbies Aka Mugen 12/ 7m40.565s 35.969 38.380| 37.791| 36.717 1.85| 1.67| 1.42 Personal Best 4th
5th 6 Ben Margaria Tlr AKA 11/ 7m 3.718s 36.459 38.519| 38.157| 37.226 1.52| 1.05| 0.95 Personal Best 5th
6th 8 Tony Hekkema Kyosho/Os 11/ 7m15.581s 37.145 39.598| 39.127| 37.685 2.31| 1.85| 1.48 Personal Best 6th
7th 2 Fabio Silvi AKA /Ryper Hobies/RC8.2 11/ 7m17.302s 36.698 39.754| 39.187| 37.359 3.05| 2.58| 1.75 7th
8th 4 Matt Laughton Mugen AKA 11/ 7m17.691s 36.594 39.790| 38.471| 36.884 4.81| 2.51| 1.14 8th
9th 7 Paul Wylie 11/ 7m26.133s 37.520 40.557| 39.961| 38.270 2.65| 1.95| 1.84 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 9 Car 5 Car 6 Car 8 Car 2 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.144 2) 36.691 6) 38.799 3) 38.602 4) 38.647 9) 44.304 5) 38.723 7) 39.602 8) 42.564
2 1) 36.482 2) 36.239 4) 37.058 3) 37.131 6) 37.746 9) 42.743 8) 45.117 5) 36.760 7) 39.334
3 1) 36.188 2) 36.477 3) 37.190 6) 41.419 5) 37.730 9) 38.905 8) 39.053 4) 37.205 7) 38.498
4 1) 35.360 2) 35.923 3) 36.749 6) 37.530 5) 36.901 9) 37.145 7) 36.904 4) 37.222 8) 42.551
5 2) 39.058 1) 36.422 4) 37.685 6) 41.181 5) 39.772 7) 41.953 8) 45.432 3) 36.594 9) 42.359
6 1) 34.480 2) 36.899 3) 37.447 6) 38.253 4) 39.073 7) 38.280 8) 38.488 5) 45.267 9) 46.521
7 2) 40.774 1) 37.111 3) 36.809 5) 36.605 4) 37.294 7) 40.378 6) 37.221 8) 52.974 9) 41.452
8 1) 35.227 2) 39.199 3) 37.111 5) 37.143 4) 39.415 7) 37.909 6) 39.446 8) 36.642 9) 39.295
9 2) 38.889 1) 36.119 3) 37.237 5) 38.760 4) 38.542 7) 37.165 6) 36.698 8) 39.788 9) 37.824
10 1) 34.776 2) 35.792 3) 44.100 4) 36.739 5) 42.139 7) 38.869 6) 37.488 8) 37.995 9) 38.215
11 1) 36.687 2) 36.592 3) 38.528 4) 35.969 5) 36.459 6) 37.930 7) 42.732 8) 37.642 9) 37.520
12 1) 39.421 2) 40.500 3) 36.769 4) 41.233

Bold
=Best Lap (excluding first lap)
*
=force started