Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 June 2013


Buggy 2 Round 4, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:58 PM 9/06/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Aka Losi Fusion X 12/ 7m13.558s 35.112 36.129| 35.640| 35.352 1.15| 0.89| 0.37 Personal Best 1st
2nd 9 Kyle Francis Fusion X, Proline 12/ 7m26.159s 36.254 37.179| 36.957| 36.626 0.65| 0.54| 0.45 Personal Best 2nd
3rd 4 Matt Laughton Mugen AKA 11/ 7m 5.748s 37.064 38.704| 38.296| 37.285 1.67| 1.11| 0.98 Personal Best 3rd
4th 3 Josh Pain Ryper Hobbies 11/ 7m16.188s 35.215 39.653| 38.742| 36.115 4.04| 2.97| 2.64 4th
5th 6 Ben Margaria Tlr AKA 11/ 7m25.540s 37.489 40.503| 40.014| 38.375 2.60| 2.19| 1.76 5th
6th 7 Paul Wylie 11/ 7m45.356s 38.413 42.305| 41.034| 38.753 5.40| 3.79| 2.07 6th
7th 2 Fabio Silvi AKA /Ryper Hobies/RC8.2 10/ 6m28.743s 36.357 38.874| 38.874| 37.210 1.84| 1.68| 1.43 7th
8th 8 Tony Hekkema Kyosho/Os 10/ 7m 2.721s 37.340 42.272| 42.272| 38.944 4.11| 3.02| 2.75 8th
9th 5 Rob Leete Ryper Hobbies Aka Mugen 10/ 7m31.629s 36.686 41.044| 41.044| 37.831 3.98| 3.09| 2.60 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 4 Car 3 Car 6 Car 7 Car 2 Car 8 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 41.183 *
1 1) 35.112 2) 36.254 5) 40.134 3) 36.290 6) 40.291 4) 39.300 7) 41.402 8) 41.584 9) 39.867
2 1) 35.411 3) 37.412 4) 37.457 2) 35.746 7) 38.475 5) 38.413 6) 37.230 8) 40.356 9) 36.686
3 1) 36.038 2) 38.458 3) 37.412 7) 48.759 5) 40.098 4) 39.010 6) 41.662 8) 42.977 9) 37.208
4 1) 36.458 2) 38.131 3) 37.405 6) 38.438 4) 38.334 7) 50.756 5) 36.956 8) 43.173 9) 45.470
5 1) 38.658 2) 36.775 3) 39.780 6) 37.272 5) 37.489 8) 38.879 4) 37.014 7) 37.340 9) 44.789
6 1) 35.817 2) 37.931 6) 42.782 3) 36.054 5) 40.057 8) 38.946 4) 39.681 7) 37.876 9) 41.090
7 1) 35.703 2) 36.865 4) 38.638 5) 43.120 6) 43.569 8) 41.229 3) 38.496 7) 37.564 9) 36.738
8 1) 35.622 2) 37.077 5) 38.554 4) 35.215 6) 44.257 8) 39.943 3) 36.357 7) 45.103 9) 40.821
9 1) 35.351 2) 36.782 3) 37.064 5) 40.749 6) 39.913 7) 45.354 4) 40.434 8) 51.111 9) 49.120
10 1) 35.446 2) 36.530 3) 37.089 5) 41.039 6) 45.393 7) 38.517 4) 39.511 8) 45.637 9) 38.657
11 1) 35.444 2) 36.790 3) 39.433 4) 43.506 5) 37.664 6) 55.009
12 1) 38.498 2) 37.154

Bold
=Best Lap (excluding first lap)
*
=force started