Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 June 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 11/6m43.504s* 12/7m17.089s 12/7m17.804s 12/7m13.558s 12/7m23.964s 48/29m12.415s (Group 2)
2nd Josh Pain 8/4m59.401s* 12/7m20.842s 12/7m20.283s 11/7m16.188s 12/7m22.486s 47/29m19.799s (Group 2)
3rd Kyle Francis 12/7m32.723s 11/7m1.127s 11/7m2.003s* 12/7m26.159s 12/7m35.482s 47/29m35.491s (Group 2)
4th Matt Laughton 11/7m15.719s 11/7m10.319s 10/7m4.213s* 11/7m5.748s 11/7m17.691s 44/28m49.477s (Group 2)
5th Fabio Silvi 11/7m9.617s 11/7m35.851s 11/7m20.194s 10/6m28.743s* 11/7m17.302s 44/29m22.964s (Group 2)
6th Rob Leete 11/7m32.061s 8/5m43.219s* 11/7m6.863s 10/7m31.629s 12/7m40.565s 44/29m51.118s (Group 2)
7th Paul Wylie 11/7m22.607s 11/7m39.264s 7/5m59.859s* 11/7m45.356s 11/7m26.133s 44/30m13.360s (Group 2)
8th Tony Hekkema 11/7m34.414s 11/7m32.404s 10/7m10.871s* 10/7m2.721s 11/7m15.581s 43/29m25.120s (Group 2)
9th Ben Margaria 4/3m18.443s* 10/7m31.636s 11/7m38.667s 11/7m25.540s 11/7m3.718s 43/29m39.561s (Group 2)
10th Chris Kounis 10/7m20.985s* 10/7m7.131s 10/7m9.303s 11/7m35.920s 11/7m35.228s 42/29m27.582s (Group 1)
11th Phill Southwood 11/7m36.023s 9/7m3.056s 10/7m4.555s 1/0m40.749s* 10/7m14.065s 40/28m57.699s (Group 1)
12th Gennaro Caputi 10/7m15.460s 10/7m34.075s 10/7m47.301s 10/7m35.892s 7/5m28.974s* 40/30m12.728s (Group 1)
13th John Daws 10/7m40.033s 9/7m3.480s 10/7m29.147s 10/7m35.889s 9/7m4.522s* 39/29m48.549s (Group 1)
14th Josh Hunt 5/3m59.105s* 10/7m42.957s 9/7m10.994s 9/7m1.312s 10/7m27.987s 38/29m23.250s (Group 1)
15th David Morley 8/7m27.426s 8/7m21.602s 8/7m6.444s 8/7m34.246s* 8/7m0.238s 32/28m55.710s (Group 1)
16th Kiel Roberts 6/6m43.631s* 7/7m14.614s 8/6m55.030s 8/7m39.086s 9/7m20.751s 32/29m9.481s (Group 1)
17th Ray Payne 5/6m46.861s 4/6m53.482s* 8/7m7.664s 8/6m43.964s 9/7m29.292s 30/28m7.781s (Group 1)
DNS Bruce Jeffares 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s (Group 1)
DNS IAN SILFO 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s (Group 1)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Murray Beattie 11/7m6.320s 11/7m1.021s 11/7m17.671s* 11/7m12.809s 11/7m4.926s 44/28m25.076s (Group )
2nd Damon Venafro 10/7m9.826s 11/7m9.434s 3/1m54.730s* 12/7m34.940s 11/7m16.695s 44/29m10.895s (Group )
3rd Paul Gorman 9/7m14.740s 7/6m59.281s* 10/7m29.721s 7/5m20.503s 10/7m11.251s 36/27m16.215s (Group )
DNS Kase Sweet 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s (Group )
*result dropped