Previous Index Next
MORBC Sprint Cup
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 26 May 2013


Buggy 1 Heat 3, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:53 AM 26/05/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Craig Laughton aka losi fusion x 12/ 7m 9.773s 34.875 35.814| 35.538| 35.186 0.78| 0.68| 0.53 1st
2nd 3 Martin Wolhuter HN X3,Futaba,Proline,OS Engines,NitroX 12/ 7m17.717s 35.242 36.476| 36.107| 35.616 1.08| 0.64| 0.58 2nd
3rd 10 David Simms Ryper Hobbies AKA 12/ 7m18.081s 35.539 36.506| 36.177| 35.710 0.95| 0.58| 0.51 3rd
4th 1 steve smith ryper hobbies.aka 12/ 7m25.402s 35.919 37.116| 36.750| 36.289 1.00| 0.67| 0.54 4th
5th 5 Steven Smulders Kyosho/OS/Nitro X 11/ 7m 0.289s 36.570 38.208| 37.864| 36.992 1.53| 1.13| 0.80 5th
6th 7 Matt Laughton Mugen AKA 11/ 7m23.774s 36.562 40.343| 39.416| 37.191 4.20| 3.15| 2.53 6th
7th 6 Rob Leete Ryper Hobbies Aka Mugen 11/ 7m34.073s 36.534 41.279| 39.760| 37.673 5.88| 3.55| 1.36 7th
8th 9 Fabio Silvi AKA /Ryper Hobies/RC8.2 11/ 7m35.689s 37.197 41.426| 40.506| 37.801 4.35| 3.39| 2.68 8th
9th 4 Kyle Francis A car, Proline, Fusion X 9/ 5m33.883s 34.857 37.098| 37.098| 36.140 1.54| 0.86| 0.81 9th
2 Brent Thomas X-Ray XB9 Novarossi Proline HEI 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 3 Car 10 Car 1 Car 5 Car 7 Car 6 Car 9 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.559 3) 37.080 2) 36.388 6) 38.266 8) 41.644 9) 45.514 5) 37.139 7) 38.650 4) 37.085
2 1) 35.382 4) 36.344 2) 36.324 5) 37.345 7) 37.428 8) 36.562 6) 39.296 9) 45.853 3) 36.087
3 1) 37.256 4) 37.218 2) 37.265 5) 36.861 6) 37.763 8) 37.580 7) 40.838 9) 40.136 3) 36.848
4 1) 36.892 2) 35.595 3) 36.940 5) 37.201 6) 39.230 8) 38.588 7) 39.510 9) 37.197 4) 37.690
5 2) 37.135 1) 35.670 3) 35.686 5) 36.775 7) 40.360 8) 39.176 6) 38.012 9) 37.707 4) 36.635
6 1) 35.249 2) 36.229 3) 36.945 5) 39.633 6) 37.102 8) 37.816 7) 39.263 9) 47.241 4) 36.275
7 1) 34.875 2) 36.333 4) 39.042 5) 35.919 6) 36.761 8) 36.793 7) 36.534 9) 42.357 3) 37.586
8 1) 35.425 2) 35.595 3) 36.624 4) 36.239 6) 37.102 8) 49.612 7) 37.420 9) 50.625 5) 40.820
9 1) 35.664 2) 35.242 3) 35.539 5) 36.087 6) 36.570 8) 45.358 7) 56.467 9) 37.867 4) 34.857
10 1) 35.909 2) 37.004 3) 35.836 4) 37.030 5) 38.475 6) 39.571 7) 49.689 8) 40.469
11 1) 35.193 2) 39.427 3) 35.922 4) 36.425 5) 37.854 6) 37.204 7) 39.905 8) 37.587
12 1) 35.234 2) 35.980 3) 35.570 4) 37.621

Bold
=Best Lap (excluding first lap)
*
=force started