Previous Index Next
MORBC Sprint Cup
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 26 May 2013



No. of Heats : 3
Heats dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Craig Laughton 1st 12/ 7m20.353s (50) 12/ 7m21.191s (50) * 12/ 7m9.773s (50) (100)
David Simms 2nd 12/ 7m27.665s (49) 12/ 7m28.366s (49) 12/ 7m18.081s (48) * (98)
Martin Wolhuter 3rd 12/ 7m28.918s (48) 8/ 5m2.029s (30) * 12/ 7m17.717s (49) (97)
steve smith 4th 11/ 7m2.700s (47) 12/ 7m37.986s (46) * 12/ 7m25.402s (47) (94)
Kyle Francis 5th 11/ 7m16.152s (45) 12/ 7m36.511s (47) 9/ 5m33.883s (34) * (92)
Steven Smulders 6th 11/ 7m17.518s (44) 11/ 7m22.517s (44) * 11/ 7m0.289s (46) (90)
Peter Brimmer 7th 11/ 7m23.545s (41) * 11/ 7m18.516s (45) 11/ 7m8.792s (45) (90)
Fabio Silvi 8th 10/ 7m6.408s (40) 12/ 7m35.217s (48) 11/ 7m35.689s (39) * (88)
Adrian Riggs 9th 11/ 7m17.608s (43) 11/ 7m28.034s (43) 11/ 7m29.335s (41) * (86)
Ben margaria 10th 5/ 3m44.007s (27) * 11/ 7m38.202s (41) 11/ 7m21.366s (44) (85)
Matt Laughton 11th 11/ 7m23.069s (42) 10/ 6m56.294s (40) * 11/ 7m23.774s (43) (85)
Rob Leete 12th 0/ (0) * 11/ 7m32.323s (42) 11/ 7m34.073s (40) (82)
Jarrod Smith 13th 10/ 7m24.401s (37) 9/ 6m18.983s (34) * 11/ 7m24.855s (42) (79)
Alex Yapp 14th 10/ 7m16.465s (38) * 10/ 7m10.019s (39) 11/ 7m43.092s (38) (77)
Tony hekkema 15th 10/ 7m8.750s (39) 6/ 4m20.170s (27) * 10/ 7m4.056s (36) (75)
Damon Venafro 16th 10/ 7m25.986s (36) 5/ 4m28.533s (26) * 10/ 7m3.447s (37) (73)
Brent Thomas 17th 11/ 7m4.404s (46) 1/ 0m46.181s (25) 0/ (0) * (71)
Larry Tay 18th 9/ 6m47.798s (33) 10/ 7m19.385s (38) 8/ 7m3.635s (30) * (71)
Harry Tay 19th 9/ 6m12.794s (34) 10/ 7m21.177s (37) 9/ 7m21.150s (32) * (71)
Ryan Massese 20th 10/ 7m33.192s (35) 9/ 7m9.633s (32) * 10/ 7m26.409s (35) (70)
John Daws 21st 9/ 7m2.902s (32) 10/ 7m34.982s (35) 8/ 7m11.727s (29) * (67)
Gennaro Caputi 22nd 7/ 6m4.172s (30) * 9/ 6m35.862s (33) 9/ 7m6.395s (33) (66)
Rick Penlington 23rd 4/ 4m11.800s (25) * 10/ 7m21.273s (36) 4/ 5m23.882s (27) (63)
Ian Silfo 24th 9/ 7m32.114s (31) 9/ 7m10.293s (31) 0/ (0) * (62)
Daniel Alderman 25th 6/ 7m38.847s (28) * 8/ 7m34.956s (29) 9/ 7m21.595s (31) (60)
David Morley 26th 5/ 4m47.669s (26) * 7/ 6m42.946s (28) 8/ 7m29.134s (28) (56)
Chris Bowie 27th 7/ 7m19.422s (29) 0/ (23) * 2/ 2m50.599s (26) (55)
Ray Payne 28th 2/ 1m33.961s (24) 1/ 0m46.772s (24) 0/ (0) * (48)

* result dropped