Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 March 2013


Buggy 1 Round 6 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:02 PM 24/03/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Brent Thomas X-Ray XB9 Novarossi Proline HEI 12/ 7m35.679s 36.710 37.973| 37.618| 37.104 0.99| 0.80| 0.64 Personal Best 1st
2nd 6 Steve Smith Team Woop-Ass 11/ 7m 5.426s 36.331 38.675| 38.271| 37.037 2.04| 1.66| 1.01 2nd
3rd 1 Nick Flew 10/ 7m 0.567s 38.740 42.056| 42.056| 40.237 2.11| 1.85| 1.42 3rd
4th 5 Mike Keyes Losi 10/ 7m15.349s 38.982 43.534| 43.534| 39.964 4.21| 2.95| 2.68 4th
5th 3 Phill Southwood Mbx Ninja Vp Racing Fuel Ryper Hobbies 9/ 6m49.025s 39.536 45.447| 45.447| 40.214 9.10| 3.00| 2.39 5th
2 Todd Johnson TJR Losi 0/ 0m 0.000s
7 John Barr RRC/ MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 1 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 38.436 2) 38.724 4) 43.168 5) 52.946 3) 40.129
2 1) 37.278 3) 42.712 4) 40.105 5) 46.836 2) 40.369
3 1) 40.052 2) 37.380 4) 40.911 5) 40.426 3) 39.536
4 1) 38.743 2) 36.878 4) 45.568 5) 41.120 3) 46.389
5 1) 36.712 2) 37.821 4) 42.760 5) 46.386 3) 43.952
6 1) 37.188 2) 42.344 3) 45.297 5) 44.411 4) 47.702
7 1) 37.975 2) 36.331 3) 40.931 4) 44.950 5) 69.910
8 1) 37.707 2) 39.442 3) 38.740 4) 39.894 5) 41.268
9 1) 36.710 2) 37.393 3) 42.585 4) 39.398 5) 39.770
10 1) 37.804 2) 37.205 3) 40.502 4) 38.982
11 1) 39.440 2) 39.196
12 1) 37.634

Bold
=Best Lap (excluding first lap)
*
=force started