Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 March 2013


Buggy 1 Round 3 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 11:11 AM 24/03/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Brent Thomas X-Ray XB9 Novarossi Proline HEI 11/ 7m 0.399s 36.028 38.218| 37.739| 36.620 2.24| 1.73| 1.23 1st
2nd 6 Steve Smith Team Woop-Ass 11/ 7m 6.894s 36.729 38.808| 38.046| 37.221 2.60| 1.02| 0.81 2nd
3rd 2 Todd Johnson TJR Losi 11/ 7m30.922s 37.912 40.992| 40.288| 38.810 2.76| 1.71| 1.46 Personal Best 3rd
4th 7 John Barr RRC/ MORBC 11/ 7m41.143s 37.836 41.922| 41.351| 39.418 3.08| 2.62| 1.93 4th
5th 3 Phill Southwood Mbx Ninja Vp Racing Fuel Ryper Hobbies 10/ 7m17.783s 38.847 43.778| 43.778| 41.448 2.98| 2.49| 2.15 Personal Best 5th
6th 1 Nick Flew 10/ 7m25.715s 38.822 44.571| 44.571| 40.498 4.78| 4.20| 3.21 6th
5 Mike Keyes Losi 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 2 Car 7 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.241 2) 38.689 5) 41.164 3) 40.356 6) 46.679 4) 41.012
2 1) 36.831 2) 37.299 4) 42.539 3) 39.353 6) 40.953 5) 46.603
3 1) 36.028 3) 46.432 4) 38.890 2) 40.807 6) 42.140 5) 38.822
4 1) 43.004 2) 36.729 4) 39.118 3) 40.619 6) 38.847 5) 41.208
5 1) 36.697 2) 37.484 4) 41.650 3) 37.836 6) 43.194 5) 43.460
6 1) 40.562 2) 39.348 4) 48.039 3) 42.593 6) 47.234 5) 41.759
7 1) 37.007 2) 37.920 4) 38.534 3) 41.309 5) 43.179 6) 51.951
8 1) 37.336 2) 38.359 4) 37.912 3) 38.927 5) 42.122 6) 52.474
9 1) 37.585 2) 37.734 4) 39.600 3) 44.753 5) 49.246 6) 48.736
10 1) 41.569 2) 36.861 3) 43.281 4) 47.626 5) 44.189 6) 39.690
11 1) 36.539 2) 40.039 3) 40.195 4) 46.964

Bold
=Best Lap (excluding first lap)
*
=force started