Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 March 2013


Buggy 1 Round 2 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:32 AM 24/03/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Steve Smith Team Woop-Ass 12/ 7m37.846s 36.320 38.153| 37.571| 36.889 1.76| 0.80| 0.76 1st
2nd 4 Brent Thomas X-Ray XB9 Novarossi Proline HEI 11/ 7m 4.613s 35.859 38.601| 38.094| 36.750 2.12| 1.45| 1.39 2nd
3rd 7 John Barr RRC/ MORBC 11/ 7m14.820s 37.250 39.529| 39.317| 38.329 1.32| 1.20| 1.10 3rd
4th 1 Nick Flew 11/ 7m38.208s 38.711 41.655| 40.834| 39.332 3.25| 2.06| 1.40 Personal Best 4th
5th 2 Todd Johnson TJR Losi 10/ 7m 7.277s 37.663 42.727| 42.727| 38.875 4.50| 3.33| 3.11 5th
6th 3 Phill Southwood Mbx Ninja Vp Racing Fuel Ryper Hobbies 9/ 7m 5.230s 39.179 47.247| 47.247| 41.575 6.65| 5.91| 5.51 6th
5 Mike Keyes Losi 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 7 Car 1 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.577 1) 38.542 4) 39.841 5) 40.044 3) 39.105 6) 52.693
2 1) 36.853 3) 39.118 5) 41.097 4) 40.663 2) 38.028 6) 44.235
3 1) 36.320 2) 39.802 4) 39.666 3) 38.711 5) 44.928 6) 57.507
4 1) 38.510 2) 36.666 4) 40.631 3) 39.624 5) 45.779 6) 53.549
5 1) 37.893 2) 43.666 3) 39.075 4) 42.791 5) 41.424 6) 40.672
6 1) 36.735 2) 37.501 3) 37.639 4) 38.836 5) 38.157 6) 39.902
7 1) 38.041 2) 35.859 3) 37.250 4) 39.735 5) 37.663 6) 39.179
8 1) 36.979 2) 36.536 3) 39.341 4) 45.552 5) 43.704 6) 53.606
9 1) 43.434 2) 39.784 3) 40.297 4) 42.632 5) 52.359 6) 43.887
10 1) 38.243 2) 37.190 3) 41.642 4) 39.758 5) 46.130
11 1) 37.559 2) 39.949 3) 38.341 4) 49.862
12 1) 38.702

Bold
=Best Lap (excluding first lap)
*
=force started