Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 March 2013


Buggy 1 Round 1 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 9:44 AM 24/03/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Steve Smith Team Woop-Ass 11/ 7m12.347s 37.917 39.304| 39.184| 38.611 0.75| 0.67| 0.60 1st
2nd 7 John Barr RRC/ MORBC 11/ 7m14.000s * 39.545| 1.000| 1.000 0.00| 0.00| 0.00 2nd
3rd 4 Brent Thomas X-Ray XB9 Novarossi Proline HEI 11/ 7m37.002s 37.905 40.607| 40.079| 38.351 2.63| 2.13| 1.62 3rd
4th 2 Todd Johnson TJR Losi 10/ 7m 6.144s 39.353 42.614| 42.614| 40.032 3.20| 2.71| 1.66 4th
5th 1 Nick Flew 10/ 7m36.140s 40.785 45.614| 45.614| 43.765 2.32| 2.18| 2.04 5th
6th 3 Phill Southwood Mbx Ninja Vp Racing Fuel Ryper Hobbies 9/ 6m43.707s 39.957 44.856| 44.856| 41.945 3.80| 3.32| 2.78 6th
5 Mike Keyes Losi 0/ 0m 0.000s
* Manual Adjustments
for car: 7 Adjustment= 11 laps, 434.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 2 Car 1 Car 3
0 0.000 1) 10.318 * 0.000 0.000 0.000
1 1) 39.560 4) 39.366 2) 39.996 3) 48.771 5) 50.929
2 1) 39.692 3) 38.177 2) 43.930 4) 44.529 5) 42.673
3 1) 39.783 3) 42.512 2) 40.794 5) 45.635 4) 39.957
4 1) 40.504 2) 39.142 3) 48.254 5) 44.170 4) 47.940
5 1) 39.138 2) 41.831 3) 43.699 5) 43.709 4) 40.577
6 1) 37.917 2) 45.891 4) 48.306 5) 40.785 3) 41.177
7 1) 38.636 2) 40.828 3) 39.353 5) 46.019 4) 45.345
8 1) 40.247 2) 37.905 3) 39.724 5) 46.144 4) 45.542
9 1) 38.417 2) 38.315 3) 40.293 5) 48.189 4) 49.567
10 1) 39.502 2) 38.218 3) 41.795 4) 48.189
11 1) 38.951 2) 44.499

Bold
=Best Lap (excluding first lap)
*
=force started