Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 March 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Steve Smith 11/7m12.347s* 12/7m37.846s 11/7m6.894s 11/7m19.948s* 12/7m33.463s 11/7m5.426s 46/29m23.629s (Group 1)
2nd Brent Thomas 11/7m37.002s* 11/7m4.613s* 11/7m0.399s 11/7m2.386s 11/7m0.275s 12/7m35.679s 45/28m38.739s (Group 1)
3rd Josh Barry 10/7m18.871s* 11/7m14.734s 4/2m50.781s* 11/7m18.249s 10/6m59.385s 10/7m8.390s 42/28m40.758s (Group 2)
4th Todd Johnson 10/7m6.144s 10/7m7.277s 11/7m30.922s 11/7m37.651s 7/5m12.460s* 0/0m0.000s* 42/29m21.994s (Group 1)
5th Nick Flew 10/7m36.140s* 11/7m38.208s 10/7m25.715s 10/7m29.115s* 10/7m10.816s 10/7m0.567s 41/29m15.306s (Group 1)
6th Harry Tay 8/5m28.546s* 10/7m7.060s 11/7m31.748s 11/7m32.235s 9/7m19.843s 0/0m0.000s* 41/29m30.886s (Group 2)
7th Larry Tay 9/7m1.857s* 10/7m34.354s 10/7m28.631s 10/7m35.525s 10/7m14.083s 0/0m0.000s* 40/29m52.593s (Group 2)
8th Phill Southwood 9/6m43.707s 9/7m5.230s* 10/7m17.783s 10/7m36.207s 5/3m47.189s* 9/6m49.025s 38/28m26.722s (Group 1)
9th Gennaro Caputi 8/7m7.992s* 4/3m18.480s* 9/7m30.786s 10/7m46.371s 9/6m35.007s 9/7m29.907s 37/29m22.071s (Group 2)
10th Hamish Grant 0/0m0.000s* 11/7m45.542s 11/7m35.817s 10/7m23.631s 3/2m7.166s 0/0m0.000s* 35/24m52.156s (Group 2)
11th John Barr 11/7m14.000s 11/7m14.820s 11/7m41.143s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 33/22m9.963s (Group 1)
12th Ray Payne 1/3m22.329s* 4/3m32.509s 4/7m6.800s* 5/7m0.612s 4/3m24.799s 9/7m17.235s 22/21m15.155s (Group 2)
13th Mike Keyes 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 11/7m31.771s 10/7m15.349s 21/14m47.120s (Group 1)
14th John Daws 0/0m0.000s 9/7m4.302s 10/7m33.720s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 19/14m38.022s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Murray.Beattie 11/7m29.486s* 11/7m14.817s 11/7m20.906s 11/7m18.467s 11/7m11.258s 5/3m44.771s* 44/29m5.448s (Group )
2nd Vernon London 10/7m2.723s 10/7m26.873s 9/7m28.068s* 10/7m30.215s 3/2m31.670s* 10/7m33.101s 40/29m32.912s (Group )
3rd Jordan Stewart 12/7m35.303s 12/7m36.399s 6/3m55.954s 8/7m2.793s 0/0m0.000s* 0/0m0.000s* 38/26m10.449s (Group )
4th Bryce Mathews 8/7m2.451s* 9/7m7.731s 9/6m46.895s 9/7m8.907s* 9/6m43.766s 9/6m32.880s 36/27m11.272s (Group )
*result dropped