Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Wednesday, 13 March 2013


Buggy 2 Round 2 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 7:48 PM 13/03/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Steve Smulders Kyosho/OS/Nitro X/AKA 11/ 7m 7.921s 36.696 38.901| 38.628| 37.261 1.71| 1.55| 1.46 1st
2nd 7 Mike Keyes Losi 11/ 7m31.359s 37.838 41.032| 40.475| 38.637 2.94| 2.47| 1.58 Personal Best 2nd
3rd 6 Larry Tay KYOSHO/OS 10/ 7m 3.247s 39.712 42.324| 42.324| 40.085 4.81| 0.98| 0.71 3rd
4th 5 Tony Hekkema Kyosho/Os 10/ 7m13.926s 37.445 43.392| 43.392| 40.052 4.55| 3.50| 2.36 4th
5th 1 Shane Piggott 10/ 7m49.276s 42.837 46.927| 46.927| 44.233 3.73| 3.01| 1.60 5th
6th 2 Vernon London RC8T Truggy 9/ 6m48.761s 41.671 43.858| 43.858| 42.096 2.60| 2.07| 0.72 Personal Best 6th
4 Rob Taylor Truggy Mugen Seiki MBX6T 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 6 Car 5 Car 1 Car 2
0 0.000 0.000 0.000 0.000 0.000 1) 14.035 *
1 1) 36.696 4) 42.679 2) 40.623 3) 42.108 5) 53.499 6) 42.096
2 1) 38.152 3) 38.731 2) 40.383 4) 42.608 5) 43.996 6) 42.428
3 1) 40.740 2) 38.707 3) 40.450 4) 41.645 5) 48.471 6) 48.436
4 1) 37.309 3) 46.356 2) 39.712 4) 49.995 5) 42.837 6) 42.511
5 1) 37.929 3) 46.605 2) 39.743 4) 37.445 6) 45.384 5) 43.747
6 1) 37.379 3) 37.838 2) 42.089 4) 40.564 6) 44.700 5) 41.774
7 1) 40.289 3) 38.694 2) 40.854 4) 39.874 6) 45.712 5) 41.671
8 1) 40.137 3) 42.300 2) 42.785 4) 46.221 6) 44.252 5) 43.358
9 1) 41.632 3) 40.069 2) 40.138 4) 40.732 6) 46.300 5) 48.705
10 1) 40.663 2) 39.219 3) 56.470 4) 52.734 5) 54.125
11 1) 36.995 2) 40.161

Bold
=Best Lap (excluding first lap)
*
=force started