Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Wednesday, 13 March 2013



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Dave Simms 35.025
Martin Wolhuter 35.113
Craig Laughton 35.526
Matt Laughton 35.593
Kyle Francis 36.17
Steve Smith 36.28
Steve Smulders 36.478
Dale Smulders 36.745
Rob Leete 36.776
Tony Hekkema 37.435
Mike Keyes 37.838
Larry Tay 38.584
Shane Piggott 40.091
Vernon London 41.671
Buggy (7 min's)
Name ID# Best Lap/Times
Martin Wolhuter 12/7m7.360s
Steve Smith 12/7m27.275s
Dave Simms 12/7m27.862s
Craig Laughton 12/7m29.910s
Matt Laughton 12/7m35.280s
Kyle Francis 12/7m35.856s
Steve Smulders 12/7m36.184s
Rob Leete 11/7m3.732s
Tony Hekkema 11/7m22.970s
Mike Keyes 11/7m31.359s
Larry Tay 11/7m41.426s
Shane Piggott 10/7m42.740s
Vernon London 9/6m48.761s
Dale Smulders 8/5m35.064s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Martin Wolhuter 0/0m0.000s* 12/7m24.587s 12/7m7.360s 0/0m0.000s* 24/14m31.947s
2nd Dave Simms 12/7m28.708s 12/7m27.862s 6/3m39.505s* 0/0m0.000s* 24/14m56.570s
3rd Steve Smith 11/7m11.501s* 11/7m15.437s* 12/7m33.855s 12/7m27.275s 24/15m1.130s
4th Matt Laughton 10/7m11.854s* 10/7m14.150s* 12/7m35.280s 11/7m0.321s 23/14m35.601s
5th Steve Smulders 11/7m10.617s* 11/7m7.921s* 12/7m36.184s 11/7m0.870s 23/14m37.054s
6th Kyle Francis DNS* 11/7m5.768s 12/7m35.856s 0/0m0.000s* 23/14m41.624s
7th Rob Leete 11/7m22.505s 11/7m3.732s 3/7m39.820s* 0/0m0.000s* 22/14m26.237s
8th Tony Hekkema 10/7m0.945s* 10/7m13.926s* 11/7m42.711s 11/7m22.970s 22/15m5.681s
9th Mike Keyes 10/7m10.555s* 11/7m31.359s 10/7m7.266s 9/7m8.439s* 21/14m38.625s
10th Larry Tay 6/7m15.761s* 10/7m3.247s 11/7m41.426s 9/6m42.571s* 21/14m44.673s
11th Shane Piggott 9/7m11.094s* 10/7m49.276s 9/7m17.304s* 10/7m42.740s 20/15m32.016s
12th Vernon London 7/6m58.716s* 9/6m48.761s 9/7m10.938s 8/7m1.101s* 18/13m59.699s
13th Craig Laughton 3/7m4.553s 12/7m29.910s 2/1m12.848s* 0/0m0.000s* 15/14m34.463s
14th Dale Smulders 8/5m35.064s 3/7m35.088s 0/0m0.000s* 0/0m0.000s* 11/13m10.152s
DNS Rob Taylor 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped