Previous Index Next
Club Day February 23rd
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 23 February 2013



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Craig Laughton 34.806
Martin Wolhuter 34.824
David Simms 34.889
Matt Laughton 35.913
Steven Smulders 36.298
Kyle Francis 36.401
Steve Smith 36.544
Brendan Flegg 36.723
Tony Hekkema 36.855
Rob Leete 37.287
Rick Penlington 37.665
Fabio Silvi 37.826
Travis Dreyer 38.173
Shane Woodcraft 38.293
Paul Wyllie 38.625
Jacob Schafferius 39.051
Ryan Massese 39.747
Harry Tay 39.865
Larry Tay 39.959
Chris Tyers 40.124
John Daws 41.031
Gennaro Caputi 41.334
Ray Payne 42.874
Shane Piggott 44.859
Truggy
Name ID# Fastest Lap
Josh Pain 35.96
Murray.Beattie 36.653
Mason Mellor 43.018
Paul Anderson 45.833
Rob Taylor 53.405
Buggy (7 min's)
Name ID# Best Lap/Times
Craig Laughton 12/7m8.416s
Martin Wolhuter 12/7m21.982s
David Simms 12/7m22.110s
Kyle Francis 12/7m34.027s
Matt Laughton 12/7m38.428s
Steve Smith 11/7m5.427s
Steven Smulders 11/7m7.264s
Paul Wyllie 11/7m20.822s
Brendan Flegg 11/7m22.047s
Shane Woodcraft 11/7m23.787s
Tony Hekkema 11/7m29.406s
Rick Penlington 11/7m30.258s
Fabio Silvi 11/7m34.231s
Rob Leete 11/7m37.890s
Travis Dreyer 11/7m40.222s
Harry Tay 10/7m13.224s
Larry Tay 10/7m17.550s
Ryan Massese 10/7m20.379s
John Daws 10/7m27.874s
Jacob Schafferius 10/7m31.900s
Chris Tyers 10/7m32.576s
Gennaro Caputi 10/7m45.190s
Ray Payne 9/7m25.590s
Shane Piggott 9/7m42.375s
Truggy (7 min's)
Name ID# Best Lap/Times
Josh Pain 11/7m19.510s
Murray.Beattie 11/7m21.456s
Mason Mellor 9/7m32.284s
Paul Anderson 9/7m42.355s
Rob Taylor 7/7m26.072s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 12/7m8.416s 12/7m22.822s 12/7m28.692s 6/3m39.800s* 0/0m0.000s* 36/21m59.930s
2nd David Simms 12/7m29.638s 11/7m2.402s* 12/7m22.110s 11/7m4.594s* 12/7m24.493s 36/22m16.241s
3rd Martin Wolhuter DNS* 0/0m0.000s* 12/7m33.070s 12/7m28.254s 12/7m21.982s 36/22m23.306s
4th Matt Laughton 11/7m13.936s 12/7m38.428s 5/3m17.634s* 11/7m30.544s* 11/7m17.188s 34/22m9.552s
5th Steven Smulders 11/7m7.264s 11/7m14.167s 10/7m4.991s* 10/7m2.305s* 11/7m10.650s 33/21m32.081s
6th Shane Woodcraft 9/7m35.668s* 6/4m5.255s* 10/7m5.320s 11/7m23.787s 11/7m44.642s 32/22m13.749s
7th Fabio Silvi 0/0m0.000s* 9/7m14.709s* 10/7m20.190s 11/7m34.231s 11/7m38.504s 32/22m32.925s
8th Tony Hekkema 10/7m0.723s 10/7m7.601s* 10/7m4.127s 10/7m4.403s* 11/7m29.406s 31/21m34.256s
9th Rick Penlington 10/7m4.686s* 10/7m2.798s 10/7m2.328s 10/7m25.367s* 11/7m30.258s 31/21m35.384s
10th Brendan Flegg 9/7m19.156s* 10/7m5.243s 11/7m22.047s 10/7m12.559s 9/6m33.341s* 31/21m39.849s
11th Rob Leete 7/7m9.317s* 10/7m24.590s 1/0m46.561s* 10/6m49.176s 11/7m37.890s 31/21m51.656s
12th Travis Dreyer 9/6m32.841s* 11/7m40.222s 10/7m18.472s* 10/7m5.691s 10/7m17.645s 31/22m3.558s
13th Paul Wyllie 4/4m48.378s* 8/5m52.121s* 10/7m33.094s 11/7m20.822s 10/7m25.534s 31/22m19.450s
14th Steve Smith 9/7m38.207s* 5/3m16.712s* 10/6m22.417s 9/6m50.626s 11/7m5.427s 30/20m18.470s
15th Larry Tay 10/7m23.405s 7/7m38.538s* 10/7m27.899s 10/7m17.550s 10/7m41.248s* 30/22m8.854s
16th Harry Tay 10/7m28.262s 10/7m13.224s 9/7m18.276s* 10/7m36.509s 9/7m1.851s* 30/22m17.995s
17th Ryan Massese 9/7m7.671s 10/7m35.675s 10/7m20.379s 9/7m47.364s* 9/7m15.517s* 29/22m3.725s
18th John Daws 9/7m36.703s* 9/7m23.593s 9/7m31.183s* 9/7m12.000s 10/7m27.874s 28/22m3.467s
19th Gennaro Caputi 0/0m0.000s* 10/7m45.190s 0/0m0.000s* 9/7m36.744s 9/7m26.388s 28/22m48.322s
20th Chris Tyers 7/5m39.905s* 2/1m30.057s* 10/7m32.576s 8/7m9.609s 9/7m18.965s 27/22m1.150s
21st Jacob Schafferius 9/7m29.453s 5/4m12.049s* 1/0m46.987s* 8/7m3.582s 10/7m31.900s 27/22m4.935s
22nd Shane Piggott 9/7m42.375s 8/6m30.325s* 9/7m46.821s 8/7m13.740s* 9/7m42.955s 27/23m12.151s
23rd Kyle Francis 11/7m20.928s 12/7m34.027s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 23/14m54.955s
24th Ray Payne 5/5m2.579s 9/7m25.590s 5/7m24.529s 0/0m0.000s* 0/0m0.000s* 19/19m52.698s
DNS Jordan Anderson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Murray.Beattie 11/7m32.429s 5/3m55.660s* 11/7m38.352s 10/7m10.909s* 11/7m21.456s 33/22m32.237s
2nd Josh Pain 9/6m50.715s* 11/7m19.510s 1/0m39.948s* 9/6m18.359s 11/7m21.960s 31/20m59.829s
3rd Mason Mellor 9/7m32.284s 8/7m5.042s 8/6m58.141s 3/2m31.047s* 0/0m0.000s* 25/21m35.467s
4th Paul Anderson 9/7m42.355s 7/7m18.816s 8/7m4.167s 5/4m54.103s* 0/0m0.000s* 24/22m5.338s
5th Rob Taylor 7/7m26.072s 5/7m6.110s* 7/7m35.239s 1/3m45.317s* 6/6m33.323s 20/21m34.634s
DNS Brady Piggott 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped