Previous Index Next
AKA Cup
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 12 January 2013



No. of Heats : 3
Heats dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Craig Laughton 1st 12/ 7m24.649s (99) * 12/ 7m5.700s (100) 12/ 7m11.904s (100) (200)
Martin Wolhuter 2nd 12/ 7m25.606s (98) * 12/ 7m11.275s (99) 12/ 7m22.988s (99) (198)
David Simms 3rd 12/ 7m23.869s (100) 12/ 7m13.488s (98) 12/ 7m31.297s (97) * (198)
Peter Brimmer 4th 12/ 7m36.219s (97) 12/ 7m31.631s (97) 12/ 7m36.161s (95) * (194)
Brendan Flegg 5th 10/ 7m17.606s (92) * 11/ 7m3.525s (95) 12/ 7m32.469s (96) (191)
Steven Smulders 6th 11/ 7m37.997s (96) 11/ 7m23.387s (94) 11/ 7m16.193s (92) * (190)
Fabio Silvi 7th 10/ 6m52.669s (95) 10/ 6m41.313s (89) * 11/ 7m26.265s (91) (186)
Malcolm Namana 8th 10/ 7m40.483s (88) * 11/ 7m27.307s (92) 11/ 7m5.908s (94) (186)
Kyle Francis 9th 7/ 4m30.511s (82) * 10/ 7m7.780s (87) 12/ 7m25.637s (98) (185)
Tony Hekkema 10th 10/ 7m12.637s (93) 11/ 7m35.639s (90) 10/ 7m35.776s (87) * (183)
Matt Laughton 11th 8/ 7m16.023s (83) * 11/ 7m26.135s (93) 10/ 7m4.465s (90) (183)
Allen Taylor 12th 10/ 7m19.686s (91) 10/ 7m17.205s (85) * 10/ 7m13.737s (89) (180)
HARRY TAY 13th 10/ 7m33.130s (90) 10/ 7m35.613s (83) * 10/ 7m14.421s (88) (178)
Jordan Stewart 14th 6/ 4m11.999s (80) * 9/ 5m59.319s (81) 11/ 7m15.204s (93) (174)
Steve Smith 15th 6/ 7m6.545s (78) 11/ 6m55.878s (96) 2/ 1m17.160s (75) * (174)
Rob Leete 16th 9/ 7m33.053s (86) 10/ 6m59.543s (88) 0/ (0) * (174)
Jon Latham 17th 10/ 7m1.066s (94) 9/ 6m20.163s (80) 0/ (0) * (174)
Jacob Schafferius 18th 10/ 7m38.108s (89) 9/ 7m20.752s (76) * 9/ 7m14.949s (83) (172)
Todd Johnson 19th 7/ 7m48.821s (81) 11/ 7m30.261s (91) 0/ (0) * (172)
Ian Silfo 20th 9/ 7m36.352s (84) 9/ 7m41.312s (74) * 10/ 7m36.218s (86) (170)
Tyson Walsh 21st 0/ (0) * 10/ 7m22.962s (84) 10/ 7m36.632s (85) (169)
Dan Anderson 22nd 9/ 7m28.952s (87) 8/ 6m55.933s (72) * 8/ 7m5.204s (80) (167)
LARRY TAY 23rd 9/ 7m33.918s (85) 9/ 7m12.559s (79) 5/ 3m52.266s (78) * (164)
John Daws 24th 3/ 4m43.884s (76) * 10/ 7m43.779s (82) 9/ 7m15.748s (82) (164)
Gennaro Caputi 25th 6/ 5m44.916s (79) 9/ 7m36.135s (75) * 9/ 7m11.980s (84) (163)
Jason Mann 26th 0/ (0) * 10/ 7m10.447s (86) 5/ 7m6.112s (77) (163)
Razif Ismil 27th 0/ (0) * 9/ 7m19.982s (77) 8/ 7m0.340s (81) (158)
Ryan Massese 28th 0/ (0) * 9/ 7m13.231s (78) 8/ 7m5.320s (79) (157)
Paul Wylie 29th 4/ 4m50.618s (77) 6/ 7m9.356s (71) * 4/ 3m10.917s (76) (153)
Josh Barry 30th 1/ 0m42.343s (75) 8/ 6m52.878s (73) 0/ (0) * (148)

* result dropped