Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 16 December 2012


Buggy 1 Round 3 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 11:36 AM 16/12/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Murray Beattie Truggy MBX6T 11/ 7m14.787s 37.034 39.526| 39.135| 37.723 2.03| 1.68| 1.48 1st
2nd 5 Malcolm Namana Mbx6 10/ 6m50.349s 36.862 41.034| 41.034| 38.275 3.34| 2.65| 2.39 2nd
3rd 4 Harry Tay MUGEN/NINJA 10/ 7m41.768s 39.901 46.176| 46.176| 41.879 5.31| 4.44| 3.30 3rd
4th 3 Steve Smulders Kyosho/OS/Nitro X/AKA 9/ 6m 1.856s 36.927 40.206| 40.206| 38.720 1.97| 1.88| 1.82 4th
5th 2 Josh Barry Losi 2.0 EU / OS Vzb 8/ 6m19.371s 40.420 47.421| 47.421| 44.565 4.74| 2.97| 2.69 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 3 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 2) 43.437 4) 44.223 5) 46.260 1) 42.639 3) 44.093
2 1) 38.716 5) 47.630 3) 39.901 2) 41.581 4) 47.214
3 2) 41.029 3) 36.862 4) 46.547 1) 36.927 5) 49.034
4 2) 38.028 3) 37.001 4) 40.536 1) 38.781 5) 40.420
5 2) 41.934 3) 41.359 4) 44.283 1) 38.476 5) 57.587
6 2) 37.732 3) 41.743 4) 44.540 1) 42.014 5) 49.923
7 1) 37.513 3) 38.535 4) 40.139 2) 42.018 5) 45.046
8 1) 38.311 3) 37.622 4) 55.876 2) 41.189 5) 46.054
9 1) 39.535 3) 42.888 4) 49.621 2) 38.231
10 1) 37.034 2) 42.486 3) 54.065
11 1) 41.518

Bold
=Best Lap (excluding first lap)
*
=force started