Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 December 2012


Buggy 1 Round 6 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:19 PM 9/12/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Tony Hekkema Kyosho/Os 11/ 7m35.441s 39.053 41.403| 40.743| 39.644 2.39| 1.22| 1.10 1st
2nd 1 Matt Laughton 11/ 7m38.786s 38.081 41.707| 40.893| 39.097 3.32| 2.19| 1.99 2nd
3rd 3 Fabio Silvi RC8.2 11/ 7m39.384s 37.320 41.762| 41.230| 38.704 3.35| 3.03| 2.51 3rd
4th 6 Adrian Riggs Mbx6,Ninja,MMI,Ryper 10/ 7m 3.735s 36.916 42.373| 42.373| 38.352 5.94| 2.73| 2.59 4th
5th 2 Steven Smulders MP9/OS, KO Propo, Nitro X 10/ 7m22.481s 39.745 44.248| 44.248| 40.077 9.77| 1.43| 0.74 5th
6th 5 Travis Dreyer Hong Nor X3 10/ 7m25.467s 40.568 44.546| 44.546| 41.867 3.43| 2.68| 1.85 6th
7th 4 Steve Smith Mbx6r 9/ 7m25.875s 35.797 49.541| 49.541| 36.745 32.37| 1.89| 1.63 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 3 Car 6 Car 2 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 42.180 6) 44.207 5) 44.174 1) 40.881 2) 41.754 4) 43.316 7) 140.97
2 3) 41.857 6) 49.855 5) 46.865 2) 42.616 1) 41.486 4) 44.881 7) 35.797
3 1) 40.207 6) 42.816 5) 41.935 2) 43.296 3) 44.546 4) 40.962 7) 36.866
4 2) 39.673 6) 40.732 5) 41.776 1) 36.916 3) 39.751 4) 41.457 7) 40.390
5 2) 40.779 6) 40.743 4) 39.477 1) 38.190 3) 39.745 5) 44.090 7) 41.067
6 1) 42.633 3) 38.233 4) 44.027 5) 58.403 2) 41.036 6) 51.455 7) 36.656
7 1) 39.933 3) 44.135 2) 38.115 4) 43.613 6) 73.272 5) 46.163 7) 38.038
8 1) 39.053 3) 41.541 2) 37.320 4) 44.043 6) 39.887 5) 43.032 7) 36.371
9 1) 39.354 3) 38.303 2) 37.376 4) 37.417 5) 40.713 6) 49.543 7) 39.723
10 1) 48.011 3) 38.081 2) 47.083 4) 38.360 5) 40.291 6) 40.568
11 1) 41.761 2) 40.140 3) 41.236

Bold
=Best Lap (excluding first lap)
*
=force started