Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 December 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Steve Smith 0/0m0.000s* 11/7m36.144s 11/7m4.483s 11/7m11.756s 12/7m32.062s 9/7m25.875s* 45/29m24.445s (Group 1)
2nd Joel Back 11/7m24.019s* 11/7m16.379s 0/0m0.000s* 11/7m12.477s 11/7m17.129s 11/7m10.952s 44/28m56.937s (Group 2)
3rd Fabio Silvi 0/0m0.000s* 11/7m35.233s 8/5m56.523s* 11/7m21.287s 11/7m30.508s 11/7m39.384s 44/30m6.412s (Group 1)
4th Steven Smulders 0/0m0.000s* 5/3m21.201s* 11/7m48.428s 11/7m22.452s 11/7m19.711s 10/7m22.481s 43/29m53.072s (Group 1)
5th Tony Hekkema 0/0m0.000s* 0/0m0.000s* 10/7m28.924s 11/7m27.879s 11/7m39.803s 11/7m35.441s 43/30m12.047s (Group 1)
6th Adrian Riggs 0/0m0.000s* 11/7m16.671s 11/7m29.786s 10/7m37.865s* 10/6m28.024s 10/7m3.735s 42/28m18.216s (Group 1)
7th Travis Dreyer 0/0m0.000s* 10/7m14.112s 6/4m59.272s* 9/6m37.385s 10/7m22.508s 10/7m25.467s 39/28m39.472s (Group 1)
8th Matt Laughton 0/0m0.000s* 6/3m53.263s 11/7m25.833s 0/0m0.000s* 9/6m34.650s 11/7m38.786s 37/25m32.532s (Group 1)
9th Hamish Grant 10/7m24.049s 10/7m4.155s 0/0m0.000s* 7/5m10.295s 10/7m3.120s 6/4m24.191s* 37/26m41.619s (Group 2)
10th Gennaro Caputi 10/7m16.107s 9/7m3.658s 0/0m0.000s* 9/7m15.738s 9/7m31.279s* 9/7m13.123s 37/28m48.626s (Group 2)
11th Ian Silfo 9/7m14.526s 8/7m7.721s 0/0m0.000s* 9/7m31.217s 9/7m32.546s 0/0m0.000s* 35/29m26.010s (Group 2)
12th Tyson Walsh 8/7m27.049s 9/7m12.716s 0/0m0.000s* 9/7m17.112s 9/7m40.411s 0/0m0.000s* 35/29m37.288s (Group 2)
13th Steve Roberts 7/5m23.636s 3/2m6.810s* 0/0m0.000s* 8/5m30.607s 9/6m3.850s 9/6m19.782s 33/23m17.875s (Group 2)
14th Ray Payne 5/6m35.343s 5/7m16.218s 0/0m0.000s 8/7m19.056s 0/0m0.000s* 0/0m0.000s* 18/21m10.617s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Nick Flew 11/7m19.894s 11/7m7.902s 0/0m0.000s* 11/7m17.812s 11/7m22.845s 6/5m10.362s* 44/29m8.453s (Group )
2nd Murray Beattie 10/6m49.462s 7/4m39.041s* 0/0m0.000s* 11/7m5.699s 9/7m27.656s 11/7m3.546s 41/28m26.363s (Group )
3rd Hamish Grant 9/6m58.632s 10/6m56.519s 0/0m0.000s* 10/7m3.827s 10/7m21.529s 0/0m0.000s* 39/28m20.507s (Group )
4th Vernon London 9/7m12.606s 9/6m29.940s 0/0m0.000s* 8/5m52.304s 8/6m6.356s* 9/6m55.645s 35/26m30.495s (Group )
5th Jay Kinvig 9/7m29.582s 4/3m12.830s* 0/0m0.000s* 8/6m54.442s 6/7m41.157s 8/6m35.119s 31/28m40.300s (Group ) (Buggy)
*result dropped