Previous Index Next
Challenge Cup Round 4 MORBC
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 24 November 2012


Buggy 3 Heat 1 , Race 5


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 45 sec's   Race Run: 2:45 PM 24/11/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Rick Penlington X3 10/ 7m 6.601s 40.006 42.660| 42.660| 40.675 3.72| 1.12| 0.86 1st
2nd 3 Joel Back MBX6R 10/ 7m11.350s 39.812 43.135| 43.135| 41.099 2.53| 1.81| 1.63 2nd
3rd 9 Tony Hekkema Kyosho / OS Speed 10/ 7m13.853s 40.576 43.385| 43.385| 41.271 2.51| 1.89| 1.50 3rd
4th 7 Fabio Silvi RC8.2 10/ 7m28.254s 39.809 44.825| 44.825| 42.369 3.24| 2.55| 2.44 4th
5th 2 Aaron Dexter (Jnr) TLR 8ight 2.0 EU - OS XZ-B 10/ 7m40.223s 41.678 46.022| 46.022| 43.481 2.92| 2.57| 2.31 5th
6th 1 Ian Silfo XB9 Xray OS XZ 21 Speed 9/ 7m 1.219s 43.223 46.802| 46.802| 44.575 3.00| 2.48| 1.74 6th
7th 6 John Daws TLR 8 2.0, Beta, O.S 9/ 7m11.973s 44.245 47.997| 47.997| 45.723 2.79| 2.47| 2.13 7th
8th 4 LARRY TAY KYOSHO/OS 0/ 0m25.375s 8th
5 Josh Barry Losi 2.0 eu/Beta/Ninja 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 3 Car 9 Car 7 Car 2 Car 1 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 25.375 *
1 7) 53.368 2) 40.990 1) 40.576 4) 45.885 5) 47.178 6) 52.112 3) 45.254
2 5) 43.672 2) 44.686 1) 44.497 6) 51.298 4) 44.309 7) 45.358 3) 45.245
3 5) 42.455 1) 41.075 2) 41.908 6) 44.172 4) 47.947 7) 51.075 3) 47.829
4 3) 41.125 1) 41.223 2) 43.497 4) 42.950 5) 45.370 7) 46.474 6) 52.322
5 3) 40.012 2) 48.701 1) 41.536 4) 45.036 5) 49.345 6) 43.742 7) 49.549
6 3) 40.006 2) 42.703 1) 40.600 4) 39.809 5) 44.339 6) 44.082 7) 46.045
7 3) 40.594 2) 39.812 1) 44.522 4) 46.195 5) 47.499 6) 43.223 7) 51.316
8 2) 41.968 1) 42.396 3) 48.646 4) 47.211 6) 50.848 5) 48.393 7) 44.245
9 1) 41.759 2) 45.223 3) 46.334 4) 39.881 5) 41.710 6) 46.760 7) 50.168
10 1) 41.642 2) 44.541 3) 41.737 4) 45.817 5) 41.678

Bold
=Best Lap (excluding first lap)
*
=force started