Previous Index Next
Challenge Cup Round 4 MORBC
Alycat - Qualifying (Combined) - Truggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 24 November 2012



No. of Heats : 3
Heats dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Jordan Stewart 1st 11/ 7m22.383s 0/ * 12/ 7m25.709s 23/ 14m48.092s
Brendan Flegg 2nd 11/ 7m9.197s * 11/ 7m0.680s 11/ 7m2.673s 22/ 14m3.353s
Murray Beattie 3rd 10/ 7m2.197s * 11/ 7m20.196s 11/ 7m39.657s 22/ 14m59.853s
Bryce Mathews 4th 10/ 7m2.912s * 11/ 7m38.148s 11/ 7m25.316s 22/ 15m3.464s
Nick flew 5th 10/ 6m48.439s 10/ 7m21.611s * 11/ 7m18.613s 21/ 14m7.052s
Razif Ismil 6th 4/ 3m42.180s * 10/ 7m5.314s 11/ 7m42.520s 21/ 14m47.834s
Harry Tay 7th 10/ 7m27.791s * 10/ 7m11.726s 10/ 7m2.731s 20/ 14m14.457s
Gennaro Caputi 8th 10/ 7m39.706s 9/ 7m5.767s 7/ 7m22.975s * 19/ 14m45.473s
Shane Thomas 9th 4/ 7m16.090s * 9/ 7m11.605s 9/ 7m26.906s 18/ 14m38.511s
Renee Alsop 10th 8/ 7m33.626s 4/ 7m12.184s * 8/ 7m29.389s 16/ 15m3.015s

* result dropped