Previous Index Next
Club Day October 28th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 28 October 2012


Buggy 2 Heat 1 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:42 AM 28/10/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Matt Laughton 10/ 7m15.917s 38.269 43.591| 43.591| 39.222 5.48| 4.32| 3.38 1st
2nd 1 Tony Hekkema Kyosho / OS Speed 10/ 7m19.048s 39.052 43.904| 43.904| 40.729 4.29| 2.53| 2.24 2nd
3rd 2 Hamish Grant Losi 8 Werks 10/ 7m33.693s 41.484 45.369| 45.369| 42.533 4.29| 2.28| 1.34 3rd
4th 4 Razif Ismil MBXR 8/ 7m10.314s 41.240 53.789| 53.789| 43.912 19.26| 4.93| 4.23 4th
5th 3 Rick Penlington X3 8/ 7m13.375s 40.550 54.171| 54.171| 42.655 24.01| 4.71| 4.02 5th
6th 5 Harry Tay T1 8/ 7m26.265s 49.603 55.783| 55.783| 51.519 7.38| 3.38| 1.92 6th
6 Peter Thompson Team Hobo 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 2 Car 4 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 48.940 1) 42.442 6) 56.484 2) 44.836 4) 51.167 5) 53.339
2 4) 50.638 1) 41.642 5) 43.258 2) 41.240 3) 41.042 6) 60.291
3 3) 38.518 1) 45.303 4) 43.088 6) 103.28 2) 41.920 5) 52.170
4 3) 41.019 1) 45.561 4) 41.484 6) 54.071 2) 41.803 5) 73.429
5 1) 38.269 2) 46.635 4) 45.418 5) 48.414 3) 52.314 6) 54.949
6 1) 39.135 2) 43.323 4) 44.873 6) 53.404 3) 40.550 5) 49.603
7 1) 43.903 2) 39.911 4) 49.500 5) 42.551 3) 47.961 6) 49.694
8 1) 41.852 2) 39.052 3) 43.017 4) 42.523 5) 116.62 6) 52.790
9 1) 54.470 2) 54.578 3) 44.751
10 1) 39.173 2) 40.601 3) 41.820

Bold
=Best Lap (excluding first lap)
*
=force started