Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 23 September 2012


Buggy 1 Round 3 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 11:57 AM 23/09/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Craig Laughton Losi Aka 12/ 7m11.091s 35.003 35.924| 35.496| 35.297 1.31| 0.26| 0.25 1st
2nd 3 Kyle Francis Hong Nor X3 Sabre/ OS,Proline 11/ 7m27.289s 37.532 40.662| 40.151| 38.610 2.50| 2.01| 1.44 2nd
3rd 1 Murray Beattie 10/ 6m37.244s 37.898 39.724| 39.724| 38.564 1.56| 1.03| 0.74 3rd
4th 5 Brendan Flegg TLR 8B EU 10/ 6m43.747s 37.266 40.374| 40.374| 38.477 2.33| 1.76| 1.59 4th
5th 9 Travis Dreyer Hong Nor X3 10/ 7m14.417s 39.676 43.441| 43.441| 41.199 3.10| 1.84| 1.58 5th
6th 6 Shane Woodcraft Ryper , Mugen 10/ 7m26.341s 39.007 44.634| 44.634| 40.619 8.09| 1.83| 1.58 6th
7th 4 Brent Thomas X-Ray XB9 Novarossi Proline Hudy Futaba HEI 9/ 5m50.959s 37.539 38.995| 38.995| 37.978 1.50| 1.02| 0.62 7th
8th 8 Chriss Kounis HOT BODIES TEKNO V4 9/ 7m 5.250s 41.139 47.250| 47.250| 43.308 5.19| 4.25| 3.36 8th
2 Malcolm Namana Mbx6 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 1 Car 5 Car 9 Car 6 Car 4 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.814 3) 39.252 4) 41.437 2) 39.006 8) 44.811 6) 42.058 7) 42.258 5) 41.557
2 1) 40.202 2) 39.163 5) 39.726 3) 39.687 7) 41.436 6) 42.333 4) 37.680 8) 46.035
3 1) 35.732 3) 42.033 4) 39.933 5) 42.441 7) 39.676 6) 41.092 2) 38.835 8) 43.180
4 1) 35.925 3) 39.363 4) 43.378 5) 45.247 7) 45.636 6) 43.700 2) 40.797 8) 46.795
5 1) 35.360 4) 44.561 3) 37.898 5) 38.600 7) 41.525 6) 43.845 2) 37.539 8) 41.139
6 1) 35.527 4) 37.743 3) 38.433 5) 39.972 7) 51.143 6) 45.014 2) 37.658 8) 51.686
7 1) 35.594 4) 41.236 3) 39.948 5) 41.648 7) 40.645 6) 40.117 2) 38.816 8) 56.583
8 1) 35.497 4) 39.641 3) 39.269 5) 37.266 7) 43.219 6) 40.823 2) 39.179 8) 53.646
9 1) 35.374 5) 45.770 3) 38.947 4) 42.053 6) 43.611 7) 68.352 2) 38.197 8) 44.629
10 1) 35.254 4) 37.532 2) 38.275 3) 37.827 5) 42.715 6) 39.007
11 1) 35.809 2) 40.995
12 1) 35.003

Bold
=Best Lap (excluding first lap)
*
=force started