Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 26 August 2012


Mixed Round 4 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 1:49 PM 26/08/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nick Flew 10/ 7m 3.028s 38.563 42.302| 42.302| 39.544 3.63| 2.83| 1.85 1st
2nd 3 Steve Roberts MBX6T 10/ 7m 6.142s 38.914 42.614| 42.614| 39.609 4.31| 2.82| 1.55 2nd
3rd 2 Hamish Grant Losi 8T-E Mamba Monster 10/ 7m25.385s 42.793 44.538| 44.538| 43.313 1.37| 1.19| 1.10 3rd
4th 5 Rick Penlington Hyper Star 9/ 6m58.823s 41.422 46.535| 46.535| 42.498 6.66| 2.81| 1.85 4th
5th 6 Gennaro Caputi MUGEN MBX6R NINJA JX 8/ 7m34.009s 42.763 56.751| 56.751| 48.431 14.39| 6.39| 5.62 5th
4 Jordan Stewart XRAY/PROLINE/NOVA 0/ 0m 0.000s
7 Todd Johnson 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000
1 1) 39.281 2) 40.498 4) 45.914 3) 43.340 5) 53.878
2 2) 47.787 1) 39.659 4) 44.421 3) 46.675 5) 42.763
3 2) 38.563 1) 39.482 3) 43.117 4) 50.255 5) 52.138
4 2) 49.620 1) 38.914 3) 43.547 4) 41.675 5) 45.266
5 2) 40.094 1) 43.377 3) 43.931 4) 63.808 5) 59.597
6 2) 40.506 1) 48.330 3) 46.892 4) 42.213 5) 60.878
7 1) 42.275 2) 52.731 3) 43.180 4) 45.593 5) 91.375
8 1) 44.669 2) 40.775 3) 45.725 4) 41.422 5) 48.114
9 1) 39.278 2) 42.883 3) 42.793 4) 43.842
10 1) 40.955 2) 39.493 3) 45.865

Bold
=Best Lap (excluding first lap)
*
=force started