Previous Index Next
Club Day 27 May
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 27 May 2012



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Jon Latham 25.931
Neil Pearson 26.331
Craig Laughton 36.112
Josh Pain 36.961
Martin Wolhuter 37.095
Dale Smulders 38.312
Kyle Francis 39.3
Malcolm Namana 39.344
Ashley Whittaker 39.555
Steve Smulders 39.68
Steve Smith 40
Shane Woodcraft 40.06
Peter Thompson 40.172
Joel Back 40.756
Jason Brisset 41.317
Alex Yapp 42.065
Darryl Hawkins 42.553
Kieran Carter 43.602
Dave Combrink 43.746
Fabio Silvi 44.001
Rick Penlington 44.114
Malcolm Yeardley 45.289
John Daws 45.634
Dylan McGuiness 47.118
Truggy
Name ID# Fastest Lap
Murray Beattie 39.107
Marty Martin 39.482
Jason Brisset 39.595
Nick Flew 40.908
Dave Combrink 43.042
Peter Latham 47.503
Buggy (7 min's)
Name ID# Best Lap/Times
Craig Laughton 12/7m35.287s
Martin Wolhuter 11/7m3.718s
Josh Pain 11/7m13.110s
Dale Smulders 11/7m39.200s
Malcolm Namana 11/7m46.139s
Steve Smulders 10/7m2.064s
Kyle Francis 10/7m5.272s
Steve Smith 10/7m5.978s
Ashley Whittaker 10/7m12.534s
Shane Woodcraft 10/7m13.337s
Joel Back 10/7m20.262s
Peter Thompson 10/7m34.701s
Jason Brisset 10/7m37.215s
Jon Latham 10/7m41.100s
Darryl Hawkins 9/7m15.060s
Kieran Carter 9/7m18.014s
Fabio Silvi 9/7m21.645s
Rick Penlington 9/7m24.841s
Alex Yapp 9/7m25.710s
Malcolm Yeardley 9/7m36.905s
Dave Combrink 9/7m48.342s
John Daws 8/7m33.050s
Dylan McGuiness 8/7m43.339s
Neil Pearson 7/7m25.905s
Truggy (7 min's)
Name ID# Best Lap/Times
Murray Beattie 10/7m1.566s
Marty Martin 10/7m6.741s
Nick Flew 10/7m10.955s
Dave Combrink 9/7m0.920s
Jason Brisset 8/5m48.263s
Peter Latham 8/7m23.244s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 11/7m22.231s* 1/3m35.342s* 11/7m2.309s 12/7m35.287s 11/7m9.550s 34/21m47.146s
2nd Martin Wolhuter 11/7m17.958s* 11/7m16.172s 11/7m20.258s* 11/7m17.586s 11/7m3.718s 33/21m37.476s
3rd Josh Pain 0/0m0.000s* 0/0m0.000s* 11/7m21.106s 11/7m13.110s 11/7m19.657s 33/21m53.873s
4th Dale Smulders 10/6m59.456s 11/7m39.200s 10/7m6.001s 10/7m10.101s* 0/0m0.000s* 31/21m44.657s
5th Malcolm Namana 10/7m15.224s 11/7m46.139s 8/6m14.633s* 10/7m1.210s 8/5m41.917s* 31/22m2.573s
6th Steve Smulders 10/7m3.124s 10/7m25.857s* 10/7m10.489s 10/7m16.995s* 10/7m2.064s 30/21m15.677s
7th Steve Smith 10/7m9.079s 10/7m14.890s* 10/7m5.978s 10/7m13.294s 10/7m15.066s* 30/21m28.351s
8th Ashley Whittaker 10/7m19.938s 10/7m12.534s 9/6m30.943s* 10/7m18.773s 10/7m40.037s* 30/21m51.245s
9th Kyle Francis 10/7m5.272s 10/7m32.141s 9/6m58.097s* 10/7m45.475s* 10/7m18.561s 30/21m55.974s
10th Shane Woodcraft 10/7m24.739s 10/7m13.337s 10/7m41.386s 0/0m0.000s* 0/0m0.000s* 30/22m19.462s
11th Joel Back 9/7m12.540s* 9/7m32.035s* 9/6m58.310s 10/7m34.949s 10/7m20.262s 29/21m53.521s
12th Jon Latham 0/3m14.556s* 10/7m44.981s 10/7m41.100s 9/6m54.291s 0/0m0.000s* 29/22m20.372s
13th Jason Brisset 9/7m3.433s 10/7m37.215s 9/7m14.941s 0/0m0.000s* 0/0m0.000s* 28/21m55.589s
14th Fabio Silvi 9/7m32.917s* 9/7m42.883s* 9/7m21.645s 9/7m22.836s 9/7m32.554s 27/22m17.035s
15th Kieran Carter 8/6m51.749s* 9/7m18.014s 8/6m23.289s* 9/7m23.192s 9/7m49.139s 27/22m30.345s
16th Rick Penlington 4/7m24.029s* 9/7m36.127s 9/7m38.089s 8/7m31.832s* 9/7m24.841s 27/22m39.057s
17th Alex Yapp 8/7m3.306s 0/0m0.000s* 9/7m25.710s 8/7m1.094s 4/3m29.824s* 25/21m30.110s
18th Darryl Hawkins 8/7m40.900s 9/7m15.060s 8/6m58.546s 5/4m6.007s* 0/0m0.000s* 25/21m54.506s
19th Dave Combrink 8/7m7.037s 8/6m59.216s 9/7m48.342s 8/7m17.105s* 8/7m11.329s* 25/21m54.595s
20th Malcolm Yeardley 9/7m36.905s 8/7m19.999s 8/7m7.505s 8/7m40.259s* 8/7m31.242s* 25/22m4.409s
21st John Daws 8/7m47.472s 7/6m46.103s* 0/0m0.000s* 7/6m33.766s 8/7m33.050s 23/21m54.288s
22nd Dylan McGuiness 2/3m53.670s* 7/7m4.209s 4/5m20.221s* 8/7m43.339s 5/5m16.915s 20/20m4.463s
23rd Peter Thompson 10/7m34.701s 9/7m17.927s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 19/14m52.628s
24th Neil Pearson 0/0m0.000s* 6/7m22.513s 0/2m37.936s* 6/5m47.415s 7/7m25.905s 19/20m35.833s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Murray Beattie 10/7m43.192s* 10/7m27.940s 10/7m8.608s 10/7m1.566s 10/7m33.127s* 30/21m38.114s
2nd Marty Martin 10/7m31.940s* 10/7m21.744s 10/7m6.741s 10/7m33.668s* 10/7m20.955s 30/21m49.440s
3rd Nick Flew 10/7m26.491s 10/7m10.955s 10/7m28.436s 9/7m1.218s* 0/0m0.000s* 30/22m5.882s
4th Dave Combrink 9/7m12.963s 9/7m32.635s 9/7m0.920s 9/7m42.515s* 5/3m52.875s* 27/21m46.518s
5th Jason Brisset 4/7m18.872s 6/4m33.302s 8/5m48.263s 0/0m0.000s* 0/0m0.000s* 18/17m40.437s
6th Peter Latham 8/7m23.244s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 8/7m23.244s
DNS Gary McGuiness 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped