Previous Index Next
Club Day April 7th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 April 2012


Buggy 1 Round 4 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 8:53 PM 7/04/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Craig Laughton Losi Aka 12/ 7m34.744s 36.501 37.895| 37.151| 36.680 1.79| 1.09| 0.54 1st
2nd 10 Martin Wolhuter X3 - AKA - NitroX 11/ 7m10.041s 35.809 39.094| 38.602| 36.852 2.79| 2.43| 1.88 2nd
3rd 6 Brent Thomas X-Ray XB9 Novarossi Proline Futaba HEI 11/ 7m17.161s 37.760 39.741| 39.379| 38.394 1.77| 1.42| 1.04 Personal Best 3rd
4th 7 Dale Smulders Kyosho/OS/Nitro X/AKA 11/ 7m21.178s 37.077 40.107| 39.387| 37.953 2.77| 1.65| 1.45 4th
5th 3 Josh Pain Ryper Hobbies 11/ 7m25.931s 37.249 40.539| 39.786| 37.917 3.76| 3.05| 1.41 5th
6th 1 David Simms Ryper/Aka/Purple Rush 10/ 7m 4.689s 38.014 42.468| 42.468| 40.403 2.68| 2.31| 1.82 6th
7th 4 Steve smith 10/ 7m27.008s 39.832 44.700| 44.700| 42.294 3.05| 2.87| 2.68 7th
8th 9 Jaicob Mann HEI, AKA, RYPER, Purple Rush 10/ 7m40.168s 38.245 46.016| 46.016| 39.997 7.54| 6.52| 4.68 8th
9th 5 Adrian Riggs Mbx6-Ninja-MMI-Ryper 9/ 7m28.552s 39.180 49.839| 49.839| 41.146 20.34| 2.36| 1.78 9th
2 Shane Woodcraft Ryper/Aka/Purple Rush 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 10 Car 6 Car 7 Car 3 Car 1 Car 4 Car 9 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 37.458 3) 37.708 6) 42.451 1) 37.077 4) 39.545 5) 41.712 9) 48.096 8) 47.384 7) 45.398
2 3) 40.488 2) 39.939 5) 39.008 1) 38.672 4) 38.581 6) 42.934 9) 39.832 7) 39.533 8) 41.860
3 1) 37.185 3) 44.015 2) 38.234 4) 47.301 5) 48.015 6) 44.538 9) 45.166 8) 42.512 7) 42.096
4 1) 36.797 4) 43.536 2) 38.370 3) 41.303 5) 39.435 8) 47.054 9) 45.101 6) 39.514 7) 41.017
5 1) 42.739 3) 36.795 2) 41.597 5) 40.188 4) 37.602 8) 46.369 9) 45.384 7) 41.877 6) 39.180
6 1) 38.067 3) 37.480 2) 39.126 5) 42.135 4) 42.138 7) 39.898 8) 44.472 6) 40.818 9) 107.02
7 1) 36.501 2) 36.582 3) 38.600 5) 40.930 4) 39.146 6) 40.957 8) 40.054 7) 53.167 9) 43.281
8 1) 36.562 3) 42.405 2) 39.270 5) 37.397 4) 37.249 7) 41.438 8) 42.014 6) 38.245 9) 47.118
9 1) 37.416 2) 35.809 4) 43.371 5) 39.555 3) 37.462 6) 41.775 7) 48.058 8) 58.141 9) 41.579
10 1) 37.988 2) 38.178 4) 39.374 5) 38.993 3) 38.691 6) 38.014 7) 48.831 8) 58.977
11 1) 36.714 2) 37.594 3) 37.760 4) 37.627 5) 48.067
12 1) 36.829

Bold
=Best Lap (excluding first lap)
*
=force started