Previous Index Next
Club Day April 7th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 April 2012




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Jordan Stewart 10/7m5.981s* 11/7m40.510s 11/7m20.528s 11/7m6.167s 11/7m4.970s 44/29m12.175s (Group )
2nd Malcolm Namana 11/7m26.264s 11/7m33.512s 10/7m2.351s* 11/7m26.339s 11/7m36.799s 44/30m2.914s (Group )
3rd Murray Beattie 10/7m32.479s 9/7m1.289s 9/7m15.951s* 10/7m33.531s 10/7m49.252s 39/29m56.551s (Group )
4th Mark Butkevicius 7/6m54.163s 7/7m33.484s 6/6m17.541s 0/0m0.000s 0/0m0.000s* 20/20m45.188s (Group )
5th Bennie Van Huizen 0/0m0.000s 6/7m13.163s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 6/7m13.163s (Group )
6th Gennaro Caputi 3/6m6.601s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 3/6m6.601s (Group )
7th Nick Flew 1/0m54.792s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 1/0m54.792s (Group )
*result dropped
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 11/7m9.000s* 11/7m2.783s 11/7m6.452s 12/7m34.744s 12/7m27.393s 46/29m11.372s (Group 1)
2nd Josh Pain 11/7m26.832s 11/7m22.316s 4/2m43.047s* 11/7m25.931s 12/7m34.837s 45/29m49.916s (Group 1)
3rd Martin Wolhuter 11/7m2.775s 11/7m2.708s 11/7m13.963s* 11/7m10.041s 11/7m0.769s 44/28m16.293s (Group 1)
4th Dale Smulders 11/7m37.070s 10/7m0.759s 10/7m5.581s* 11/7m21.178s 11/7m17.262s 43/29m16.269s (Group 1)
5th Brent Thomas 10/7m35.420s* 11/7m21.758s 10/7m16.847s 11/7m17.161s 11/7m27.372s 43/29m23.138s (Group 1)
6th David Simms 8/7m3.883s* 10/7m9.759s 11/7m35.936s 10/7m4.689s 10/7m17.148s 41/29m7.532s (Group 1)
7th Steve Smulders 10/7m15.302s 10/7m33.355s 10/7m18.926s 11/7m39.286s 10/7m48.042s* 41/29m46.869s (Group 2)
8th Jaicob Mann 9/6m42.539s 7/4m58.762s* 10/7m21.465s 10/7m40.168s 11/7m40.383s 40/29m24.555s (Group 1)
9th Tom Dexter 10/7m39.757s 9/7m6.199s* 10/7m31.902s 10/7m13.366s 10/6m59.687s 40/29m24.712s (Group 2)
10th Steve smith 9/7m6.407s* 10/7m23.951s 9/6m51.904s 10/7m27.008s 10/7m1.095s 39/28m43.958s (Group 1)
11th Brett Freeman 9/7m31.437s* 10/7m37.589s 10/7m44.702s 9/7m5.243s 10/7m31.625s 39/29m59.159s (Group 3)
12th Travis Dreyer 10/7m41.243s 9/7m1.299s 9/7m4.259s 10/7m23.223s 9/7m29.177s* 38/29m10.024s (Group 2)
13th Darryl Hawkins 9/7m45.500s* 9/7m21.533s 9/7m2.930s 9/7m11.240s 9/7m37.900s 36/29m13.603s (Group 2)
14th Fabio Silvi 9/7m42.427s 9/7m35.054s 0/0m0.000s* 9/7m41.567s 9/7m6.712s 36/30m5.760s (Group 3)
15th Aaron Dexter 9/7m46.701s 8/7m13.391s* 9/7m41.293s 9/7m33.534s 9/7m21.413s 36/30m22.941s (Group 3)
16th Gavin Suckling 7/7m9.866s 9/7m19.397s 9/7m0.757s 9/6m54.179s 0/0m0.000s* 34/28m24.199s (Group 2)
17th Paul Pattison 8/7m27.719s 5/7m35.586s* 9/7m46.215s 8/6m55.178s 9/7m8.858s 34/29m17.970s (Group 2)
18th Phil Southwood 8/7m20.370s 8/7m23.018s 9/7m23.771s 6/5m7.609s* 8/6m43.053s 33/28m50.212s (Group 2)
19th Jay Lee 5/4m52.827s* 8/7m20.735s 8/7m14.687s 8/7m6.380s 8/7m10.849s 32/28m52.651s (Group 3)
20th Jon Latham DNS* 8/7m9.626s 9/7m18.420s 7/7m14.724s 8/7m36.936s 32/29m19.706s (Group 2)
21st Chris Simpson 8/7m38.500s 8/7m20.752s 8/7m42.703s 8/7m46.753s* 8/7m21.647s 32/30m3.602s (Group 2)
22nd Adrian Riggs 7/7m7.092s 0/0m0.000s* 6/7m0.771s 9/7m28.552s 9/6m10.459s 31/27m46.874s (Group 1)
23rd Ian Silfo 7/6m58.784s 8/7m26.656s 7/7m5.494s* 8/7m37.209s 7/6m54.122s 30/28m56.771s (Group 3)
24th Shane Woodcraft 9/6m47.418s 9/7m27.020s 9/7m16.376s 0/0m0.000s 0/0m0.000s* 27/21m30.814s (Group 1)
25th Rick Penlington 2/1m42.833s 1/1m8.349s* 7/5m40.434s 9/7m23.796s 9/7m41.283s 27/22m28.346s (Group 2)
26th John Daws 7/7m25.940s 7/7m25.899s 6/6m42.889s 7/7m4.660s 0/0m0.000s* 27/28m39.388s (Group 3)
27th Jamie Marchant 6/7m1.843s 3/2m36.371s 7/7m20.534s 0/0m0.000s* 9/7m21.644s 25/24m20.392s (Group 3)
28th Andrew Henfrey 5/6m57.334s* 6/7m7.932s 6/7m7.359s 6/7m38.475s 6/6m40.182s 24/28m33.948s (Group 3)
29th Michael Edgcumbe 10/7m46.817s 6/4m50.860s 6/5m57.879s 0/0m0.000s 0/0m0.000s* 22/18m35.556s (Group 3)
30th Josh Barry 1/1m20.555s* 3/5m56.551s 7/7m39.590s 5/6m26.407s 1/1m3.794s 16/21m6.342s (Group 3)
*result dropped