Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to Model Off Road Buggy Club
Alycat Race Management System 9.2.2.11  © 1987-2011 Alycat Software www.alycat.com
Sunday, 25 March 2012
Truggy
 Round 4 , Race 2
Duration: 
7 min's
 
Start Method: 
Uncalled Staggered Start
 
 (Lap 1 counts as 0)
 
 
Min'm Lap: 
32 sec's
 
  (1st lap=NA  %)
 
Last Lap: 
50 sec's
 
Race Run: 12:26 PM 25/03/2012
 
| Pos | Car | Name | Details | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments |  | 
         | 1st | 5 | Jordan Stewart | XRAY/PROLINE/NOVA | 12/  7m20.528s | 35.264 | 36.710| 36.356| 35.952 | 0.99| 0.61| 0.52 | Personal Best
1st |  | 
         | 2nd | 2 | Stephen Roberts | Kyosho ST-RR EVO | 11/  7m11.230s | 36.824 | 39.202| 38.567| 37.499 | 2.34| 1.26| 1.11 | 2nd |  | 
         | 3rd | 4 | Murray Beattie | MBX6T | 4/  2m59.324s | 35.597 | 38.199| 38.199| 38.199 | 2.31| 1.09| 0.75 | 3rd |  | 
         | 4th | 1 | Gennaro Caputi | MUGEN MBX6T  NINJA JX | 2/  1m30.254s | 40.394 | 45.127| 45.127| 45.127 | 4.73| 0.00| 0.00 | 4th |  | 
         |  | 3 | Bennie Van Huizen | LOSI 8T | 0/  0m 0.000s |  |  |  |  |  | 
         |  | 6 | Rob Taylor | Mugen Seiki MBX6T | 0/  0m 0.000s |  |  |  |  |  | 
         |  | 
* Manual Adjustments
 
    (No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |  | 
         | Lap | Car 5 | Car 2 | Car 4 | Car 1 |  | 
         | 0 | 0.000 | 0.000 | 1)
26.528
* | 0.000 |  | 
         | 1 | 1)
37.577 | 3)
45.560 | 4)
38.260 | 2)
40.394 |  | 
         | 2 | 1)
36.646 | 2)
36.824 | 4)
41.845 | 3)
49.860 |  | 
         | 3 | 1)
36.338 | 2)
38.150 | 3)
37.094 |  |  | 
         | 4 | 1)
36.361 | 2)
40.629 | 3)
35.597 |  |  | 
         | 5 | 1)
35.917 | 2)
38.534 |  |  |  | 
         | 6 | 1)
37.069 | 2)
37.344 |  |  |  | 
         | 7 | 1)
36.729 | 2)
37.880 |  |  |  | 
         | 8 | 1)
35.979 | 2)
38.767 |  |  |  | 
         | 9 | 1)
39.383 | 2)
40.164 |  |  |  | 
         | 10 | 1)
35.264 | 2)
37.301 |  |  |  | 
         | 11 | 1)
36.263 | 2)
40.077 |  |  |  | 
         | 12 | 1)
37.002 |  |  |  |  | 
         |  | 
Bold
=Best Lap (excluding first lap)
*
=force started