Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to Model Off Road Buggy Club
Alycat Race Management System 9.2.2.11  © 1987-2011 Alycat Software www.alycat.com
Sunday, 25 March 2012
 
Fastest Times of Day
|  | 
         | Buggy |  |  | 
         | Name | ID# | Fastest Lap |  | 
         | Craig Laughton |  | 33.75 |  | 
         | Josh Pain |  | 33.907 |  | 
         | Dale Smulders |  | 34.074 |  | 
         | Brent Thomas |  | 34.701 |  | 
         | Kyle Francis |  | 36.284 |  | 
         | Malcolm Namana |  | 36.655 |  | 
         | Peter Thompson |  | 37.102 |  | 
         | Steve Smith |  | 37.151 |  | 
         | Todd Johnson |  | 37.322 |  | 
         | Ashley Whittaker |  | 37.423 |  | 
         | Darryl Hawkins |  | 38.03 |  | 
         | Travis Dreyer |  | 38.173 |  | 
         | Nick Flew |  | 38.621 |  | 
         | Joel Back |  | 38.64 |  | 
         | Phil Southwood |  | 38.958 |  | 
         | Ryan Massese |  | 39.189 |  | 
         | Ian Silfo |  | 43.464 |  | 
         | John Daws |  | 46.479 |  | 
         |  | 
         | Truggy |  |  | 
         | Name | ID# | Fastest Lap |  | 
         | Jordan Stewart |  | 35.264 |  | 
         | Murray Beattie |  | 35.597 |  | 
         | Stephen Roberts |  | 36.469 |  | 
         | Bennie Van Huizen |  | 39.095 |  | 
         | Gennaro Caputi |  | 39.894 |  | 
         |  | 
         |  | 
         | Buggy (7 min's) |  | 
         | Name | ID# | Best Lap/Times |  | 
         | Craig Laughton |  | 13/7m31.415s |  | 
         | Josh Pain |  | 12/7m4.562s |  | 
         | Dale Smulders |  | 12/7m10.768s |  | 
         | Brent Thomas |  | 12/7m23.949s |  | 
         | Kyle Francis |  | 11/7m10.576s |  | 
         | Ashley Whittaker |  | 11/7m17.110s |  | 
         | Todd Johnson |  | 11/7m17.229s |  | 
         | Steve Smith |  | 11/7m18.050s |  | 
         | Peter Thompson |  | 11/7m18.080s |  | 
         | Malcolm Namana |  | 11/7m18.129s |  | 
         | Darryl Hawkins |  | 11/7m26.013s |  | 
         | Travis Dreyer |  | 10/7m4.142s |  | 
         | Phil Southwood |  | 10/7m5.320s |  | 
         | Joel Back |  | 10/7m12.444s |  | 
         | Nick Flew |  | 10/7m19.433s |  | 
         | Ryan Massese |  | 9/6m56.269s |  | 
         | Ian Silfo |  | 9/7m7.329s |  | 
         | John Daws |  | 8/7m1.096s |  | 
         |  | 
         | Truggy (7 min's) |  | 
         | Name | ID# | Best Lap/Times |  | 
         | Jordan Stewart |  | 12/7m20.528s |  | 
         | Murray Beattie |  | 12/7m27.501s |  | 
         | Stephen Roberts |  | 11/7m9.583s |  | 
         | Gennaro Caputi |  | 10/7m1.515s |  | 
         | Bennie Van Huizen |  | 6/4m46.052s |  | 
         |  | 
         |  | 
Results of All Rounds
|  | 
         | Buggy |  | 
         | Pos | Name | ID# | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Combined | (Pts)** |  | 
         | 1st | Craig Laughton |  | 12/7m13.310s* | 12/7m2.738s | 12/7m12.367s | 12/7m1.759s | 13/7m31.415s | 49/28m48.279s |  | 
         | 2nd | Josh Pain |  | 12/7m24.310s* | 12/7m13.187s | 12/7m7.782s | 12/7m4.562s | 12/7m19.951s | 48/28m45.482s |  | 
         | 3rd | Dale Smulders |  | 11/7m5.889s* | 12/7m32.062s | 12/7m10.768s | 11/7m5.672s | 12/7m22.131s | 47/29m10.633s |  | 
         | 4th | Brent Thomas |  | 11/7m20.576s | 11/7m5.462s | 12/7m35.146s | 10/7m4.110s* | 12/7m23.949s | 46/29m25.133s |  | 
         | 5th | Kyle Francis |  | 11/7m10.576s | 11/7m16.113s | 11/7m17.163s | 10/7m35.133s | 0/0m0.000s* | 43/29m18.985s |  | 
         | 6th | Malcolm Namana |  | 11/7m18.129s | 11/7m25.369s | 11/7m28.553s | 9/6m10.162s | 0/0m0.000s* | 42/28m22.213s |  | 
         | 7th | Steve Smith |  | 9/6m2.010s | 0/0m0.000s* | 11/7m23.524s | 10/7m16.804s | 11/7m18.050s | 41/28m0.388s |  | 
         | 8th | Peter Thompson |  | 0/0m0.000s* | 11/7m18.080s | 10/7m0.012s | 11/7m35.969s | 9/7m10.370s | 41/29m4.431s |  | 
         | 9th | Todd Johnson |  | 4/3m13.100s* | 11/7m17.229s | 10/7m17.683s | 11/7m45.262s | 9/7m7.693s | 41/29m27.867s |  | 
         | 10th | Joel Back |  | 9/7m20.401s | 0/0m0.000s* | 9/7m17.447s | 10/7m12.444s | 10/7m34.764s | 38/29m25.056s |  | 
         | 11th | Darryl Hawkins |  | 7/5m12.072s | 0/0m0.000s* | 11/7m26.013s | 10/7m30.815s | 9/6m26.810s | 37/26m35.710s |  | 
         | 12th | Travis Dreyer |  | 7/5m58.098s | 0/0m0.000s* | 10/7m4.142s | 10/7m6.182s | 10/7m4.262s | 37/27m12.684s |  | 
         | 13th | Phil Southwood |  | 7/7m35.818s | 6/6m13.434s* | 10/7m5.320s | 10/7m32.019s | 10/7m35.064s | 37/29m48.221s |  | 
         | 14th | Ian Silfo |  | 9/7m7.329s | 0/0m0.000s* | 9/7m39.841s | 9/7m27.295s | 9/7m45.593s | 36/30m0.058s |  | 
         | 15th | Ashley Whittaker |  | 2/3m13.019s | 0/0m0.000s* | 10/7m12.998s | 11/7m28.455s | 11/7m17.110s | 34/25m11.582s |  | 
         | 16th | Nick Flew |  | 0/0m0.000s* | 10/7m19.433s | 5/3m47.523s | 7/5m20.132s | 10/7m23.511s | 32/23m50.599s |  | 
         | 17th | Ryan Massese |  | 6/6m29.498s | 0/0m0.000s* | 9/6m56.269s | 8/6m6.958s | 9/7m21.735s | 32/26m54.460s |  | 
         | 18th | John Daws |  | 7/6m29.956s | 0/0m0.000s* | 8/7m11.806s | 8/7m10.953s | 8/7m1.096s | 31/27m53.811s |  | 
         | *result dropped |  | 
         |  | 
         | Truggy |  | 
         | Pos | Name | ID# | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Combined | (Pts)** |  | 
         | 1st | Jordan Stewart |  | 0/0m0.000s* | 12/7m33.822s | 11/7m4.880s | 12/7m20.528s | 11/7m1.442s | 46/29m0.672s |  | 
         | 2nd | Murray Beattie |  | 12/7m27.501s | 12/7m37.877s | 11/7m3.887s | 4/2m59.324s* | 11/7m3.339s | 46/29m12.604s |  | 
         | 3rd | Stephen Roberts |  | 11/7m20.260s | 10/7m24.838s | 11/7m9.583s | 11/7m11.230s | 1/0m37.911s* | 43/29m5.911s |  | 
         | 4th | Gennaro Caputi |  | 10/7m18.357s | 10/7m1.515s | 10/7m35.063s | 2/1m30.254s | 0/0m0.000s* | 32/23m25.189s |  | 
         | 5th | Bennie Van Huizen |  | 0/0m0.000s | 6/4m46.052s | 3/3m55.164s | 0/0m0.000s | 0/0m0.000s* | 9/8m41.216s |  | 
         | DNS | Rob Taylor |  | 0/0m0.000s | 0/0m0.000s | 0/0m0.000s | 0/0m0.000s | 0/0m0.000s* | 0/0m0.000s |  | 
         | *result dropped |  | 
         |  | 
         |  |