Previous Index Next
Club Day Feb 26th
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 26 February 2012



Fastest Times of Day

Truggy
Name ID# Fastest Lap
Murray Beattie 36.959
Bennie Van Huizen 38.164
Mark Butkevicius 39.599
Kayl Hosken 44.537
Buggy
Name ID# Fastest Lap
Dale Smulders 34.874
Martin Wolhuter 35.058
David Simms 35.587
Malcolm Namana 35.736
Kyle Francis 35.951
Steven Smith 36.312
Jordan Stewart 36.439
Alex Yapp 37.056
Todd Johnson 37.47
Rick Penlington 38.002
Phil Southwood 38.037
Darryl Hawkins 38.577
Travis Dreyer 38.668
Marty Martin 38.796
Jamie Marchant 39.279
Nick Flew 39.428
Ian Silfo 40.687
Joel Back 41.189
Jacob Schafferius 41.374
Fabio Silvi 41.911
Ray Payne 42.128
Terence Watts 46.559
John Daws 50.205
Truggy (7 min's)
Name ID# Best Lap/Times
Murray Beattie 11/7m11.025s
Mark Butkevicius 10/7m13.243s
Bennie Van Huizen 10/7m26.968s
Kayl Hosken 9/7m37.267s
Buggy (7 min's)
Name ID# Best Lap/Times
David Simms 12/7m19.239s
Martin Wolhuter 12/7m22.461s
Dale Smulders 12/7m23.925s
Kyle Francis 11/7m0.551s
Jordan Stewart 11/7m1.992s
Steven Smith 11/7m9.936s
Todd Johnson 11/7m11.718s
Malcolm Namana 11/7m13.383s
Alex Yapp 11/7m37.298s
Rick Penlington 10/6m56.154s
Marty Martin 10/7m3.487s
Nick Flew 10/7m3.799s
Phil Southwood 10/7m5.572s
Darryl Hawkins 10/7m6.877s
Jamie Marchant 10/7m10.994s
Travis Dreyer 10/7m17.034s
Fabio Silvi 10/7m32.955s
Ian Silfo 10/7m42.557s
Joel Back 9/7m0.590s
Jacob Schafferius 9/7m4.356s
Terence Watts 9/7m27.558s
Ray Payne 7/7m5.660s
John Daws 4/3m39.476s

Results of All Rounds
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Murray Beattie 11/7m12.733s 4/2m38.878s* 11/7m12.042s 11/7m35.206s 11/7m11.025s 44/29m11.006s
2nd Mark Butkevicius 10/7m25.457s 7/4m57.863s* 10/7m28.638s 10/7m13.243s 10/7m36.527s 40/29m43.865s
3rd Kayl Hosken 0/0m0.000s* 7/6m31.991s 9/7m37.267s 9/7m39.768s 7/7m8.134s 32/28m57.160s
4th Bennie Van Huizen 10/7m30.162s 10/7m26.968s 8/7m27.250s 2/1m57.550s 0/0m0.000s* 30/24m21.930s
*result dropped
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Dale Smulders 12/7m23.925s 8/5m7.362s* 11/6m58.110s 12/7m36.924s 12/7m24.324s 47/29m23.283s
2nd Jordan Stewart 11/7m1.992s 10/7m28.258s* 11/7m15.739s 11/7m14.775s 11/7m14.524s 44/28m47.030s
3rd Steven Smith 11/7m22.032s 11/7m21.501s 11/7m23.031s* 11/7m9.936s 11/7m10.400s 44/29m3.869s
4th Todd Johnson 11/7m20.268s 11/7m17.631s 11/7m11.718s 9/7m29.245s* 11/7m35.227s 44/29m24.844s
5th David Simms 11/6m58.818s 12/7m19.239s 11/6m52.903s 7/5m4.997s 0/0m0.000s* 41/26m15.957s
6th Marty Martin 10/7m3.693s 10/7m3.487s 10/7m5.914s 10/7m8.266s 10/7m10.467s* 40/28m21.360s
7th Darryl Hawkins 10/7m8.119s 10/7m19.857s 10/7m8.269s 10/7m6.877s 9/6m44.543s* 40/28m43.122s
8th Phil Southwood 9/6m51.263s 10/7m5.572s 10/7m18.715s 8/6m9.627s* 10/7m12.684s 39/28m28.234s
9th Nick Flew 10/7m46.536s 10/7m3.799s 8/5m51.703s* 9/6m37.270s 9/6m26.899s 38/27m54.504s
10th Travis Dreyer 10/7m17.034s 8/6m12.386s 10/7m20.081s 10/7m33.234s 6/4m29.145s* 38/28m22.735s
11th Rick Penlington 10/7m10.214s 10/7m6.734s 10/6m56.154s 6/4m18.800s 4/3m47.489s* 36/25m31.902s
12th Jacob Schafferius 9/7m24.241s 9/7m4.356s 9/7m44.681s 9/7m6.737s 7/6m21.927s* 36/29m20.015s
13th Kyle Francis 11/7m0.551s 11/7m12.067s 11/7m8.035s 2/1m16.567s 0/0m0.000s* 35/22m37.220s
14th Jamie Marchant 10/7m10.994s 7/4m58.611s 7/5m0.804s 10/7m26.607s 0/0m0.000s* 34/24m37.016s
15th Joel Back 9/7m0.590s 7/5m7.767s 9/7m10.791s 9/7m4.069s 0/0m0.000s* 34/26m23.217s
16th Fabio Silvi 9/7m19.897s 6/4m52.748s 9/7m36.601s 10/7m32.955s 0/0m0.000s* 34/27m22.201s
17th Ian Silfo 9/7m7.963s 6/5m4.419s 10/7m42.557s 8/7m45.270s 0/0m0.000s* 33/27m40.209s
18th Terence Watts 9/7m48.402s 6/5m31.282s 8/7m15.812s 9/7m27.558s 0/0m0.000s* 32/28m3.054s
19th Martin Wolhuter 12/7m22.461s 11/6m53.425s 6/3m46.395s 0/0m0.000s 0/0m0.000s* 29/18m2.281s
20th Alex Yapp 9/7m34.691s 0/0m0.000s 0/0m0.000s* 11/7m37.298s 7/5m3.963s 27/20m15.952s
21st Malcolm Namana 0/0m0.000s 11/7m21.423s 11/7m13.383s 0/0m0.000s 0/0m0.000s* 22/14m34.806s
22nd Ray Payne 5/4m13.182s 1/3m5.611s 6/6m37.523s 7/7m5.660s 0/0m0.000s* 19/21m1.976s
23rd John Daws 4/3m39.476s 1/3m32.863s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 5/7m12.339s
*result dropped