Previous Index Next
Club Day January 7th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 January 2012


Buggy 1 Round 1 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 6:20 PM 7/01/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Craig Laughton Losi Aka 12/ 7m 3.215s 33.953 35.267| 34.745| 34.355 1.38| 0.62| 0.44 1st
2nd 2 Dale Smulders Kyosho MP9/OS/Nitro X 12/ 7m16.593s 34.889 36.382| 35.990| 35.349 1.18| 1.04| 0.86 2nd
3rd 7 Brent Thomas X-RAY NOVAROSSI FUTABA HEI 12/ 7m29.470s 35.247 37.455| 36.611| 35.861 2.08| 1.52| 0.91 3rd
4th 5 Josh Pain Ryper / Hobao 12/ 7m31.714s 35.294 37.642| 36.731| 35.654 2.34| 1.84| 1.24 4th
5th 11 Martin Wolhuter X2 - AKA - NitroX 12/ 7m32.386s 34.997 37.698| 36.374| 35.742 3.08| 2.14| 0.82 5th
6th 1 David Simms Ryper Hobbies AKA Purple Rush Fuels 11/ 7m 9.611s 36.117 39.055| 38.416| 36.723 2.95| 2.26| 1.46 6th
7th 6 Jaicob Mann HEI, AKA, RYPER, Purple Rush 11/ 7m11.733s 36.620 39.248| 38.918| 37.202 2.18| 2.00| 1.83 7th
8th 10 Malcolm Nmana MBX6 11/ 7m25.319s 37.835 40.483| 40.059| 38.624 2.08| 1.67| 1.55 8th
9th 9 Tod Trower Losi Aka 11/ 7m29.860s 38.074 40.896| 40.627| 39.272 1.82| 1.68| 1.47 9th
10th 12 Jordan Stewart XRAY Proline 11/ 7m31.424s 37.656 41.038| 40.190| 38.670 3.27| 1.95| 1.52 10th
11th 4 Jon Latham Ryper/Kyosho/OS 11/ 7m39.710s 36.877 41.791| 41.302| 38.779 3.28| 3.03| 2.67 11th
12th 8 Steven Smulders Kyosho MP9/OS 11/ 7m48.703s 39.646 42.609| 41.435| 40.695 3.83| 0.97| 0.82 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 7 Car 5 Car 11 Car 1 Car 6 Car 10 Car 9 Car 12
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.062 2) 35.531 9) 40.964 3) 36.343 11) 43.322 4) 37.108 5) 38.360 6) 38.972 8) 40.630 12) 49.519
2 1) 35.177 2) 35.599 10) 42.391 3) 35.294 12) 45.324 4) 39.923 6) 39.573 5) 38.661 8) 41.018 11) 37.987
3 1) 35.215 2) 34.889 8) 37.156 3) 35.747 11) 37.668 4) 37.178 5) 41.552 7) 42.438 9) 39.287 12) 42.598
4 1) 33.953 2) 35.683 7) 36.425 3) 36.815 10) 36.506 4) 38.820 5) 37.119 9) 42.399 8) 39.575 12) 41.577
5 2) 39.402 1) 35.642 5) 35.247 3) 42.769 8) 37.046 4) 36.775 7) 41.776 9) 38.153 10) 41.528 12) 39.258
6 2) 34.561 1) 35.086 5) 36.123 3) 37.244 7) 36.974 4) 36.439 6) 37.130 8) 37.835 10) 43.589 12) 40.716
7 1) 35.282 2) 37.764 4) 37.019 3) 39.054 6) 36.519 5) 43.774 7) 41.910 8) 39.500 11) 43.449 12) 38.946
8 1) 34.947 2) 36.962 4) 37.877 3) 35.487 5) 34.997 6) 40.450 7) 37.590 8) 42.048 12) 43.282 11) 39.524
9 1) 34.135 2) 36.819 4) 35.324 3) 37.808 5) 35.371 6) 37.581 7) 36.620 8) 40.815 12) 40.511 9) 37.656
10 1) 36.355 2) 35.929 3) 38.114 4) 41.628 5) 36.623 7) 45.446 6) 37.552 8) 39.772 9) 38.917 10) 44.136
11 1) 34.569 2) 38.470 3) 36.188 5) 38.122 4) 35.321 6) 36.117 7) 42.551 8) 44.726 9) 38.074 10) 39.507
12 1) 34.557 2) 38.219 3) 36.642 4) 35.403 5) 36.715
Pos 11th 12th 13th 14th 15th
Lap Car 4 Car 8
0 0.000 0.000
1 7) 40.046 10) 41.397
2 7) 39.658 9) 41.161
3 6) 40.321 10) 40.023
4 6) 36.877 11) 42.183
5 6) 36.997 11) 41.994
6 9) 45.387 11) 39.646
7 9) 41.760 10) 41.642
8 9) 46.681 10) 41.880
9 11) 43.829 10) 41.249
10 11) 41.865 12) 43.178
11 11) 46.289 12) 54.350
12

Bold
=Best Lap (excluding first lap)
*
=force started