Index Next
Club Day December 11th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 11 December 2011


Buggy 3 Round 1 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:08 AM 11/12/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Kyle Francis Hong Nor X2/ OS. 11/ 7m33.046s 37.996 41.186| 40.628| 38.756 3.02| 2.57| 1.95 1st
2nd 5 Matt Laughton 10/ 6m57.647s 37.917 41.764| 41.764| 39.410 2.59| 2.48| 2.33 2nd
3rd 6 Kent Griffiths TLR-Ryper-Purple Rush-AKA 10/ 7m 3.710s 38.746 42.371| 42.371| 40.569 2.55| 1.89| 1.83 3rd
4th 9 Christopher Bozich Durango DNX408 - FUTABA - JCONCEPT 10/ 7m 5.783s 38.445 42.578| 42.578| 39.666 3.51| 2.89| 2.05 4th
5th 7 Ahmad Ghannoum Ryper Hobbies,AKA 10/ 7m 6.377s 37.298 42.637| 42.637| 38.317 6.26| 4.81| 2.23 5th
6th 2 Darryl Hawkins 9/ 6m37.339s 38.652 44.148| 44.148| 41.382 4.04| 2.78| 2.14 6th
7th 1 Gennaro Caputi MUGEN MBX6 NINJA JX 9/ 7m 8.490s 43.478 47.610| 47.610| 45.392 2.96| 2.46| 1.80 7th
8th 4 Harry Tay T1 9/ 7m 8.696s 43.349 47.632| 47.632| 45.271 3.45| 2.61| 1.91 8th
3 Tod Trower Losi Aka 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 6 Car 9 Car 7 Car 2 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 46.764 4) 43.595 7) 47.820 8) 49.147 1) 41.606 2) 42.799 5) 44.689 3) 43.349
2 3) 39.731 5) 44.660 4) 38.746 7) 47.922 1) 37.298 2) 40.479 8) 52.823 6) 47.812
3 2) 38.303 3) 39.868 4) 42.432 6) 41.241 1) 38.699 5) 45.962 7) 47.112 8) 54.484
4 2) 37.996 3) 37.917 5) 42.885 6) 44.454 1) 38.427 4) 38.652 7) 46.582 8) 51.795
5 2) 38.422 3) 38.556 4) 43.284 6) 38.445 1) 37.760 5) 48.164 7) 43.478 8) 43.361
6 1) 39.408 2) 44.109 4) 39.827 6) 39.916 3) 55.515 5) 42.970 7) 48.142 8) 47.593
7 1) 40.286 3) 43.172 4) 42.930 5) 39.746 2) 39.401 6) 52.855 7) 51.693 8) 46.608
8 1) 45.992 2) 38.841 5) 42.916 4) 38.983 3) 44.573 6) 42.011 7) 45.101 8) 48.250
9 1) 42.003 2) 45.061 4) 43.913 3) 42.470 5) 53.438 6) 43.447 7) 48.870 8) 45.444
10 1) 39.653 2) 41.868 3) 38.957 4) 43.459 5) 39.660
11 1) 44.488

Bold
=Best Lap (excluding first lap)
*
=force started