Previous Index Next
Club Day December 11th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 11 December 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Brent Thomas 11/7m1.840s* 12/7m34.281s* 12/7m20.284s 12/7m32.585s 12/7m15.517s 36/22m8.386s (Group 1)
2nd David Simms 12/7m29.754s 12/7m33.234s 11/7m4.607s* 12/7m24.303s 7/7m12.052s* 36/22m27.291s (Group 1)
3rd Malcolm Namana 8/5m37.546s* 11/7m28.472s 12/7m34.167s 8/6m52.226s* 12/7m29.384s 35/22m32.023s (Group 1)
4th Craig Laughton 0/0m0.000s* 12/7m18.327s 12/7m11.099s 10/6m6.564s 1/0m38.884s* 34/20m35.990s (Group 1)
5th Martin Wolhuter 12/7m20.109s 12/7m9.913s 10/7m0.629s 4/2m24.035s* 10/7m15.285s* 34/21m30.651s (Group 1)
6th Kevin Duffy 10/7m14.468s* 11/7m16.230s 11/7m28.521s 9/6m0.278s* 11/7m5.890s 33/21m50.641s (Group 1)
7th Kyle Francis 11/7m33.046s* 11/7m27.078s 11/7m13.241s 11/7m18.408s 9/6m18.816s* 33/21m58.727s (Group 3)
8th Ahmad Ghannoum 10/7m6.377s* 11/7m14.147s 11/7m47.974s 11/7m9.684s 8/6m3.093s* 33/22m11.805s (Group 3)
9th Tod Trower 0/0m0.000s* 9/6m47.413s* 11/7m9.530s 11/7m28.069s 11/7m36.062s 33/22m13.661s (Group 3)
10th Josh Taylor 7/4m40.512s* 10/6m4.236s 11/6m41.053s 11/6m45.830s 0/0m0.000s* 32/19m31.119s (Group 1)
11th Christopher Bozich 10/7m5.783s* 11/7m28.419s 10/7m0.270s 11/7m21.255s 9/5m57.613s* 32/21m49.944s (Group 3)
12th Jon Latham 8/7m28.048s* 11/7m31.216s 10/7m42.882s 11/7m0.705s 1/0m45.384s* 32/22m14.803s (Group 1)
13th Travis Dreyer 10/7m15.641s 8/6m37.000s* 9/7m31.254s* 11/7m39.371s 11/7m33.696s 32/22m28.708s (Group 2)
14th Matt Laughton 10/6m57.647s 10/7m6.040s* 7/7m38.519s* 11/7m29.008s 10/6m58.820s 31/21m25.475s (Group 3)
15th Kent Griffiths 10/7m3.710s 10/7m0.120s 10/7m5.462s* 11/7m25.410s 10/7m12.139s* 31/21m29.240s (Group 3)
16th Hamish Grant 9/7m30.053s* 10/7m41.051s 10/7m24.464s 10/7m32.418s 9/7m16.666s* 30/22m37.933s (Group 2)
17th Harry Tay 9/7m8.696s* 10/7m42.529s 9/7m2.146s 9/7m16.114s* 10/7m32.657s 29/22m17.332s (Group 3)
18th Larry Tay 9/7m24.169s* 10/7m34.374s 9/7m0.339s 10/7m44.664s 9/7m7.670s* 29/22m19.377s (Group 2)
19th Brett Freeman 10/6m51.821s 9/6m33.425s 9/6m19.918s 0/0m0.000s* 0/0m0.000s* 28/19m45.164s (Group 2)
20th Ian Silfo 9/7m21.482s* 9/7m17.032s 10/7m38.340s 8/7m30.558s* 9/7m12.264s 28/22m7.636s (Group 2)
21st Gennaro Caputi 9/7m8.490s 9/7m8.662s 9/6m56.549s 7/6m30.249s* 8/7m25.112s* 27/21m13.701s (Group 3)
22nd Jaicob Mann 0/0m0.000s* 11/7m25.535s 7/5m13.007s 6/3m52.537s* 8/5m10.475s 26/17m49.017s (Group 1)
23rd Khalil Parkar 8/7m41.395s* 8/7m7.247s 8/7m8.300s 8/7m27.784s* 9/7m16.362s 25/21m31.909s (Group 2)
24th Dylan McGuiness 8/6m59.398s 9/7m24.815s 6/5m32.928s* 7/7m5.984s 0/0m0.000s* 24/21m30.197s (Group 2)
25th Terence Watts 8/7m39.593s 7/7m1.251s* 9/7m29.542s 7/6m21.300s 0/0m0.000s* 24/21m30.435s (Group 2)
26th Ray Payne 8/7m1.608s 5/4m48.771s 0/0m0.000s* 7/7m41.159s 5/5m19.872s* 20/19m31.538s (Group 2)
27th Darryl Hawkins 9/6m37.339s 4/2m51.995s 2/1m48.570s 0/0m0.000s* 0/0m0.000s* 15/11m17.904s (Group 3)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Jaicob Mann 10/7m5.859s* 12/7m26.159s 11/7m11.125s* 11/7m2.654s 12/7m23.366s 35/21m52.179s (Group )
2nd Brendan Flegg 11/7m3.344s* 12/7m36.690s 10/7m37.720s* 12/7m30.193s 11/6m46.667s 35/21m53.550s (Group )
3rd Murray Beattie 3/2m14.982s* 11/7m26.508s 10/6m41.807s* 11/7m22.333s 11/7m6.302s 33/21m55.143s (Group )
4th Peter Latham 10/7m4.868s 10/7m8.483s 10/7m10.077s 10/7m20.689s* 9/6m17.200s* 30/21m23.428s (Group )
5th Bennie Van Huizen 10/7m22.582s 10/7m41.663s* 10/7m33.568s 10/7m29.370s 10/7m35.608s* 30/22m25.520s (Group )
6th Nick Flew 1/0m52.927s* 7/7m18.156s 8/6m0.362s 10/7m15.209s 2/1m25.598s* 25/20m33.727s (Group )
7th Mark Butkevicius 7/7m43.263s 9/7m11.555s 9/7m2.889s 3/7m0.946s* 0/0m0.000s* 25/21m57.707s (Group )
8th Paul Gorman 10/7m38.198s 9/7m8.943s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 19/14m47.141s (Group )
9th Brent Thomas 3/2m3.986s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 3/2m3.986s (Group )
*result dropped