Previous Index Next
WA Challenge Cup - Round 4
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011


Buggy 2 Heat 4 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:33 PM 26/11/2011




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jaicob Mann HEI, AKA, RYPER, Purple Rush MORBC 12/ 7m29.742s 35.407 37.478| 36.602| 35.614 2.45| 1.62| 1.37 1st
2nd 4 Adrian Riggs Mbx6-Ninja-MMI-Ryper RRC 11/ 7m13.040s 35.070 39.367| 38.957| 36.384 2.98| 2.81| 2.61 2nd
3rd 6 Malcolm Namana MBX6 MORBC 11/ 7m17.175s 35.955 39.743| 39.203| 36.983 3.01| 2.60| 2.19 3rd
4th 2 Stephen Roberts MP9 TKI2 RRC/MORBC 11/ 7m17.662s 37.499 39.787| 39.153| 37.801 2.68| 1.87| 1.60 4th
5th 8 Tom Dexter Team Losi 8ight 2.0 - OS XZ-B Max RRC 11/ 7m30.089s 36.494 40.917| 40.236| 37.849 3.68| 3.13| 2.51 5th
6th 1 Peter Thompson Losi 2.0eu/Werks B6 Morbc 11/ 7m30.098s 36.113 40.918| 40.013| 37.452 4.15| 3.16| 2.57 6th
7th 9 Greg Brown 10/ 7m11.435s 39.949 43.143| 43.143| 40.731 4.14| 1.68| 1.06 7th
8th 7 Rick Penlington Hyper Star 10/ 7m32.345s 38.942 45.234| 45.234| 41.975 4.41| 3.00| 2.51 8th
9th 5 Gennaro Caputi MUGEN MBX6 NINJA JX MORBC 9/ 7m42.915s 46.737 51.435| 51.435| 48.356 4.13| 3.51| 2.91 9th
10 Razif Ismail MBX6 RRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 2 Car 8 Car 1 Car 9 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.638 4) 37.831 8) 42.002 5) 37.845 3) 37.296 2) 36.159 6) 41.091 7) 41.292 9) 50.898
2 4) 43.791 2) 37.374 5) 37.690 3) 37.741 7) 45.162 1) 37.232 6) 41.275 8) 45.665 9) 56.431
3 1) 35.407 3) 42.973 6) 43.898 2) 41.403 4) 36.494 5) 46.053 7) 45.684 8) 42.326 9) 46.737
4 1) 35.933 2) 35.070 4) 39.272 5) 46.130 6) 46.342 3) 36.113 8) 54.626 7) 49.310 9) 46.792
5 1) 39.881 2) 41.167 4) 37.564 6) 42.406 5) 38.629 3) 44.189 7) 41.656 8) 55.349 9) 58.426
6 1) 39.923 2) 36.507 3) 42.545 4) 38.109 6) 47.728 5) 49.964 7) 39.949 8) 45.288 9) 50.310
7 1) 35.557 2) 39.576 3) 35.955 4) 37.499 5) 38.137 6) 40.433 7) 43.291 8) 46.345 9) 55.309
8 1) 35.537 2) 35.142 4) 45.138 3) 38.280 5) 41.876 6) 42.310 7) 41.274 8) 38.942 9) 50.965
9 1) 36.667 2) 42.265 3) 36.611 4) 42.065 5) 38.691 6) 38.834 7) 40.066 8) 45.801 9) 47.047
10 1) 36.251 2) 41.674 3) 37.095 4) 38.373 5) 38.961 6) 38.923 7) 42.523 8) 42.027
11 1) 36.880 2) 43.461 3) 39.405 4) 37.811 5) 40.773 6) 39.888
12 1) 38.277

Bold
=Best Lap (excluding first lap)
*
=force started