Previous Index Next
WA Challenge Cup - Round 4
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011


Buggy 2 Heat 1 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:56 AM 26/11/2011




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jaicob Mann HEI, AKA, RYPER, Purple Rush MORBC 11/ 7m 9.200s 36.109 39.018| 38.303| 36.790 3.09| 2.21| 1.61 1st
2nd 2 Stephen Roberts MP9 TKI2 RRC/MORBC 11/ 7m10.610s 36.686 39.146| 38.643| 37.930 1.84| 0.97| 0.78 2nd
3rd 6 Malcolm Namana MBX6 MORBC 11/ 7m13.533s 37.003 39.412| 39.070| 38.174 1.57| 1.19| 1.05 3rd
4th 1 Peter Thompson Losi 2.0eu/Werks B6 Morbc 11/ 7m30.199s 36.219 40.927| 40.025| 37.652 4.31| 3.39| 1.90 4th
5th 4 Adrian Riggs Mbx6-Ninja-MMI-Ryper RRC 11/ 7m39.855s 37.351 41.805| 41.218| 38.294 3.72| 3.38| 2.94 5th
6th 8 Tom Dexter Team Losi 8ight 2.0 - OS XZ-B Max RRC 11/ 7m46.946s 38.044 42.449| 41.618| 38.801 4.49| 3.82| 2.96 6th
7th 9 Greg Brown 10/ 7m 6.370s 39.692 42.637| 42.637| 40.893 2.34| 1.74| 1.34 7th
8th 10 Razif Ismail MBX6 RRC 10/ 7m21.471s 39.608 44.147| 44.147| 41.154 3.73| 2.65| 2.44 8th
9th 5 Gennaro Caputi MUGEN MBX6 NINJA JX MORBC 9/ 7m 7.528s 44.370 47.503| 47.503| 45.477 2.58| 2.27| 2.05 9th
7 Rick Penlington Hyper Star 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 1 Car 4 Car 8 Car 9 Car 10 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.351 6) 44.175 4) 39.188 5) 40.654 3) 39.041 2) 38.801 7) 47.595 9) 52.425 8) 49.518
2 1) 37.351 4) 38.005 3) 42.829 7) 49.946 2) 38.352 6) 49.377 5) 39.866 9) 43.772 8) 44.414
3 1) 37.299 3) 39.635 2) 38.681 7) 41.105 4) 46.926 5) 39.103 6) 43.036 9) 46.770 8) 44.370
4 1) 36.925 2) 38.482 3) 41.041 6) 38.989 4) 38.551 5) 40.722 7) 41.958 8) 45.057 9) 50.202
5 1) 41.326 2) 36.686 3) 38.862 6) 38.137 4) 39.886 5) 39.808 7) 39.692 8) 41.401 9) 45.820
6 1) 39.854 2) 38.871 3) 39.012 5) 38.027 6) 44.964 4) 38.044 7) 45.481 8) 40.871 9) 44.740
7 1) 43.096 2) 38.513 3) 39.539 4) 36.219 6) 47.670 5) 39.227 7) 43.271 8) 39.608 9) 51.555
8 1) 37.454 2) 38.813 3) 37.003 4) 38.541 6) 44.163 5) 46.546 7) 42.427 8) 46.917 9) 48.864
9 1) 36.109 2) 37.966 3) 41.050 4) 42.588 6) 37.351 5) 38.832 7) 40.524 8) 40.122 9) 48.045
10 1) 36.270 2) 38.925 3) 38.400 4) 37.336 5) 38.175 6) 45.724 7) 42.520 8) 44.528
11 1) 46.165 2) 40.539 3) 37.928 4) 48.657 5) 44.776 6) 50.762

Bold
=Best Lap (excluding first lap)
*
=force started