Previous Index Next
Club Day October 23rd
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 23 October 2011


Truggy Round 4 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 12:06 PM 23/10/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jordan Stewart Xray, Proline,Hudy, AT Fuels, SIK Hobbies 12/ 7m16.245s 35.109 36.353| 36.007| 35.551 0.99| 0.75| 0.63 Personal Best 1st
2nd 2 Jaicob Mann HEI, AKA, Ryper Hobbies, Purple Rush 12/ 7m24.917s 34.455 37.076| 36.295| 35.695 1.91| 1.40| 0.79 2nd
3rd 1 Murray Beattie MBX6T 11/ 7m35.599s 38.466 41.418| 41.083| 39.275 2.21| 2.04| 1.95 3rd
4th 5 Paul Gorman Kyosho STRR 10/ 7m21.512s 41.700 44.151| 44.151| 42.250 2.98| 1.46| 0.86 4th
5th 3 Bennie Van Huizen 9/ 6m37.185s 41.078 44.131| 44.131| 42.144 2.50| 2.16| 1.96 Personal Best 5th
6 Chris Rowlings 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 2) 37.483 1) 35.898 3) 43.226 5) 46.683 4) 44.962
2 1) 35.109 2) 37.134 3) 40.609 5) 42.425 4) 41.078
3 1) 35.644 2) 35.729 3) 43.589 5) 42.132 4) 41.501
4 1) 35.584 2) 41.584 3) 43.351 5) 52.089 4) 46.648
5 1) 37.598 2) 40.379 3) 44.760 5) 43.370 4) 48.204
6 1) 36.092 2) 37.368 3) 38.557 5) 41.700 4) 44.294
7 1) 35.805 2) 36.754 3) 38.466 5) 42.855 4) 41.637
8 1) 35.818 2) 36.310 3) 43.688 5) 42.140 4) 42.210
9 1) 36.354 2) 36.086 3) 40.169 4) 43.709 5) 46.651
10 1) 35.616 2) 36.369 3) 39.800 4) 44.409
11 1) 36.568 2) 34.455 3) 39.384
12 1) 38.574 2) 36.851

Bold
=Best Lap (excluding first lap)
*
=force started