Previous Index Next
Club Day October 23rd
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 23 October 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Jaicob Mann 11/7m1.000s* 12/7m31.083s 12/7m18.940s 12/7m24.917s 12/7m40.574s* 36/22m14.940s (Group )
2nd Jordan Stewart 10/6m29.744s* 11/7m0.510s 12/7m33.394s 12/7m16.245s 9/5m47.975s* 35/21m50.149s (Group )
3rd Murray Beattie 10/7m0.031s* 10/7m11.698s* 11/7m29.124s 11/7m35.599s 11/7m34.652s 33/22m39.375s (Group )
4th Paul Gorman 9/7m37.578s* 9/7m6.350s* 10/7m31.263s 10/7m21.512s 10/7m13.093s 30/22m5.868s (Group )
5th Bennie Van Huizen 9/7m8.064s* 9/6m59.963s 9/7m11.285s* 9/6m37.185s 9/7m6.262s 27/20m43.410s (Group )
6th Chris Rowlings 4/4m45.069s 7/7m30.127s 5/5m5.382s 0/0m0.000s* 0/0m0.000s* 16/17m20.578s (Group )
*result dropped
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Jaicob Mann 10/6m23.989s* 11/6m54.962s 11/7m6.179s 11/7m6.469s* 11/7m2.507s 33/21m3.648s (Group 1)
2nd Shane Woodcraft 11/7m40.332s 9/7m32.509s* 10/7m2.266s* 11/7m27.781s 11/7m15.214s 33/22m23.327s (Group 1)
3rd Malcolm Namana 9/6m13.454s* 10/7m15.231s* 11/7m38.213s 11/7m29.602s 11/7m31.176s 33/22m38.991s (Group 1)
4th Peter Thompson 10/7m7.509s 10/7m0.433s 9/7m20.410s* 0/0m0.000s* 11/7m30.746s 31/21m38.688s (Group 1)
5th Kyle Francis 9/6m58.696s* 11/7m36.960s 9/7m19.171s* 10/7m19.436s 10/7m8.230s 31/22m4.626s (Group 1)
6th Todd Johnson 10/7m15.889s 10/7m21.461s 5/3m29.702s* 11/7m40.556s 10/7m35.880s* 31/22m17.906s (Group 1)
7th Rick Penlington 9/7m12.646s* 10/7m8.008s 10/7m46.979s* 10/7m12.326s 10/7m37.884s 30/21m58.218s (Group 1)
8th Glenn Shaw 10/7m21.476s 9/7m37.385s* 10/7m41.581s 10/7m17.324s 9/7m17.444s* 30/22m20.381s (Group 2)
9th Matt Cranwell 9/7m1.577s* 9/7m0.485s 9/7m4.194s* 9/6m44.934s 10/7m11.277s 28/20m56.696s (Group 2)
10th Gennaro Caputi 9/7m39.942s* 10/7m42.547s 8/7m43.971s* 9/7m7.665s 9/7m4.400s 28/21m54.612s (Group 1)
11th Travis Dreyer 9/7m13.769s 10/7m35.671s 9/7m18.669s 9/7m31.376s* 6/4m54.058s* 28/22m8.109s (Group 1)
12th Stephen Roberts 8/5m56.064s 8/7m36.420s* 10/7m4.397s 9/6m26.225s 5/3m24.155s* 27/19m26.686s (Group 1)
13th Darryl Hawkins 10/7m38.639s 9/7m22.131s 8/7m14.323s 7/7m11.483s* 5/6m49.022s* 27/22m15.093s (Group 2)
14th Hamish Grant 9/7m13.407s 9/7m4.458s 8/6m17.998s 0/0m0.000s* 0/0m0.000s* 26/20m35.863s (Group 2)
15th Jacob Schafferius 6/6m32.295s* 5/6m9.771s* 8/7m11.338s 8/7m0.900s 9/7m49.037s 25/22m1.275s (Group 2)
16th Nick Flew 5/6m42.277s* 8/7m5.603s 7/6m7.753s 0/0m0.000s* 9/7m34.214s 24/20m47.570s (Group 2)
17th Terence Watts 8/7m34.446s 8/7m5.343s 8/7m44.019s* 8/6m57.602s 7/6m53.053s* 24/21m37.391s (Group 2)
18th Dylan McGuiness 8/7m14.177s 8/7m45.006s 8/7m47.681s* 7/7m7.505s* 8/7m4.415s 24/22m3.598s (Group 2)
19th Mark Earnshaw 2/1m56.628s* 0/0m0.000s* 8/7m28.737s 7/7m14.024s 8/7m45.885s 23/22m28.646s (Group 2)
*result dropped