Index Next
MORBC Classis Oct 9th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 October 2011


Buggy 3 Heat 1 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 9:36 AM 9/10/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Todd Johnson 11/ 7m36.441s 39.862 41.494| 41.154| 40.328 1.48| 1.06| 0.81 1st
2nd 5 Tod Trower Losi/Nova 10/ 7m 6.003s * 41.326 41.958| 42.767| 41.597 1.74| 1.06| 0.54 2nd
3rd 3 John Latham Ryper/AKA/Kyosho 10/ 7m14.794s 40.754 43.479| 43.479| 41.047 2.94| 2.15| 1.81 3rd
4th 6 Jason Pickett 10/ 7m42.636s 42.496 46.263| 46.263| 43.526 3.32| 2.62| 2.02 4th
5th 4 Brendan Flegg Losi8 2.0, AT Fuels, OMP. 10/ 7m42.710s 39.609 46.271| 46.271| 39.836 11.73| 7.32| 1.08 5th
6th 1 Gennaro Caputi MUGEN MBX6 NINJA JX 9/ 7m26.534s 45.135 49.614| 49.614| 46.686 4.05| 3.18| 1.85 6th
7th 7 Glenn Shaw VE8 9/ 7m27.293s 39.850 49.699| 49.699| 45.008 6.20| 5.57| 5.02 7th
* Manual Adjustments
for car: 5 Adjustment= 0 laps, -8.09 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 6 Car 4 Car 1 Car 7
0 0.000 1) 6.415 * 0.000 0.000 0.000 0.000 0.000
1 1) 39.862 4) 41.786 3) 43.690 5) 48.809 2) 40.584 6) 49.585 7) 56.438
2 2) 43.348 4) 41.326 3) 43.451 5) 46.089 1) 39.896 6) 45.435 7) 53.389
3 2) 40.820 3) 41.932 4) 46.128 5) 43.611 1) 40.143 6) 46.901 7) 53.414
4 2) 41.034 3) 42.814 4) 46.460 5) 42.689 1) 42.574 6) 45.135 7) 47.447
5 2) 41.678 3) 42.746 5) 49.826 4) 42.496 1) 39.680 6) 55.695 7) 44.552
6 2) 40.267 3) 47.009 5) 40.958 4) 44.122 1) 39.609 6) 50.496 7) 59.011
7 2) 41.339 3) 44.931 4) 40.949 5) 46.632 1) 39.856 6) 47.761 7) 39.850
8 2) 40.813 3) 41.478 4) 40.961 5) 44.713 1) 42.122 6) 48.199 7) 50.963
9 1) 39.881 3) 42.190 4) 40.754 5) 50.609 2) 63.616 6) 57.327 7) 42.229
10 1) 42.501 2) 41.466 3) 41.617 4) 52.866 5) 74.630
11 1) 44.898

Bold
=Best Lap (excluding first lap)
*
=force started