Previous Index Next
MORBC Classis Oct 9th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 October 2011


Buggy 1 Heat 2 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:58 AM 9/10/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton TLR 8 EU 12/ 7m16.494s 35.281 36.374| 36.107| 35.520 0.83| 0.70| 0.62 1st
2nd 2 Josh Pain Ryper / Hobao 12/ 7m23.773s 35.519 36.981| 36.541| 36.041 1.20| 0.73| 0.59 2nd
3rd 4 Martin Wolhuter X2 - AKA - NitroX 12/ 7m32.827s 35.835 37.735| 37.229| 36.483 1.52| 1.01| 0.93 3rd
4th 5 Jaicob Mann 12/ 7m35.853s 36.289 37.987| 37.441| 36.758 1.57| 0.84| 0.75 4th
5th 6 Brent Thomas X-RAY NOVAROSSI FUTABA 11/ 7m 6.594s 36.364 38.781| 38.180| 36.714 2.82| 2.18| 1.69 5th
6th 7 Jordan Stewart Xray, Proline 11/ 7m22.591s 37.212 40.235| 39.407| 37.923 3.36| 2.21| 1.08 6th
7th 8 Malcolm Namana MBX6 11/ 7m29.560s 36.900 40.869| 40.411| 38.759 2.42| 2.03| 1.80 7th
8th 3 David Simms Ryper/AKA/Serpent 11/ 7m44.602s 37.768 42.236| 40.998| 38.305 4.77| 2.86| 2.59 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 7 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.528 4) 36.781 8) 41.604 3) 36.600 2) 36.440 5) 37.212 7) 39.689 6) 38.134
2 1) 36.935 2) 35.976 7) 37.189 3) 38.461 6) 42.170 5) 39.531 8) 39.783 4) 37.768
3 1) 36.663 2) 37.709 5) 36.575 3) 37.994 6) 36.970 7) 40.608 8) 45.447 4) 38.392
4 2) 37.991 1) 36.324 3) 36.622 4) 42.451 6) 42.629 7) 45.289 8) 43.078 5) 42.359
5 1) 35.484 2) 40.222 3) 37.398 4) 37.722 7) 44.787 6) 40.028 8) 40.421 5) 37.990
6 1) 35.561 2) 38.137 3) 36.847 4) 38.391 6) 37.089 7) 38.730 8) 36.900 5) 39.244
7 1) 36.797 2) 36.329 3) 38.808 4) 36.703 5) 37.381 7) 37.988 8) 41.550 6) 43.749
8 1) 37.428 2) 36.972 3) 36.537 4) 36.870 5) 37.843 6) 38.999 8) 43.733 7) 44.759
9 1) 36.789 2) 36.912 3) 37.657 4) 38.059 5) 38.214 6) 37.616 7) 37.812 8) 54.617
10 1) 35.750 2) 36.831 3) 38.930 4) 38.985 5) 36.364 6) 38.073 7) 39.611 8) 42.208
11 1) 36.287 2) 36.061 3) 38.825 4) 37.328 5) 36.707 6) 48.517 7) 41.536 8) 45.382
12 1) 35.281 2) 35.519 3) 35.835 4) 36.289

Bold
=Best Lap (excluding first lap)
*
=force started