Previous Index Next
MORBC Classis Oct 9th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 October 2011


Buggy 1 Heat 1 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:00 AM 9/10/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton TLR 8 EU 12/ 7m24.403s 35.954 37.033| 36.760| 36.272 0.82| 0.65| 0.57 1st
2nd 4 Martin Wolhuter X2 - AKA - NitroX 11/ 6m57.992s 36.323 37.999| 37.672| 36.736 1.73| 1.45| 1.16 2nd
3rd 6 Brent Thomas X-RAY NOVAROSSI FUTABA 11/ 7m12.322s 36.804 39.302| 38.898| 37.939 1.83| 1.38| 0.82 3rd
4th 3 David Simms Ryper/AKA/Serpent 11/ 7m19.540s 36.432 39.958| 39.341| 37.661 2.80| 2.10| 1.58 4th
5th 5 Jaicob Mann 11/ 7m21.714s 36.653 40.155| 39.173| 37.400 3.76| 2.23| 1.70 5th
6th 2 Josh Pain Ryper / Hobao 11/ 7m36.691s 36.323 41.517| 40.478| 38.300 4.06| 2.50| 2.32 6th
7th 7 Jordan Stewart Xray, Proline 10/ 7m 5.384s 39.654 42.538| 42.538| 40.762 2.60| 1.85| 1.02 7th
8th 8 Malcolm Namana MBX6 9/ 6m48.091s 37.824 45.343| 45.343| 41.138 5.45| 4.79| 3.85 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 3 Car 5 Car 2 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 37.985 1) 36.805 8) 42.316 2) 36.896 5) 38.502 3) 37.501 7) 42.275 6) 41.599
2 1) 37.170 4) 41.267 5) 39.459 3) 40.739 2) 37.548 7) 51.904 6) 41.873 8) 52.616
3 1) 38.812 2) 37.141 5) 36.804 4) 40.383 3) 39.453 7) 41.383 6) 42.772 8) 48.473
4 1) 35.954 2) 36.737 4) 38.950 5) 43.747 3) 39.142 6) 39.431 7) 46.362 8) 37.824
5 1) 36.864 2) 36.796 3) 38.184 4) 39.376 5) 49.977 7) 44.036 6) 40.335 8) 43.091
6 1) 37.229 2) 37.347 3) 38.155 5) 40.864 4) 37.342 6) 38.999 7) 41.691 8) 38.267
7 1) 37.108 2) 37.556 3) 37.766 4) 36.432 5) 36.956 6) 41.109 7) 48.292 8) 53.965
8 1) 36.268 2) 37.023 3) 39.308 5) 46.122 4) 40.051 6) 43.967 7) 39.654 8) 47.347
9 1) 36.317 2) 40.498 3) 39.255 5) 39.368 4) 43.780 6) 36.323 7) 41.753 8) 44.909
10 1) 36.152 2) 36.323 3) 38.790 4) 37.462 5) 42.310 6) 39.246 7) 40.377
11 1) 37.872 2) 40.499 3) 43.335 4) 38.151 5) 36.653 6) 42.792
12 1) 36.672

Bold
=Best Lap (excluding first lap)
*
=force started