Previous Index Next
Club Day September 25th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 25 September 2011


Buggy 2 Round 1 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:24 AM 25/09/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Stephen Roberts MP9 TKI2 10/ 7m13.214s 40.109 43.321| 43.321| 41.280 2.50| 2.15| 1.51 1st
2nd 9 Jason Brisset MP9 Ryperhobbies Team Orion 10/ 7m23.849s 41.599 44.384| 44.384| 42.440 2.85| 1.58| 1.25 2nd
3rd 2 Kyle Francis Hong Nor/ OS. 10/ 7m24.058s 41.537 44.405| 44.405| 43.118 1.86| 1.18| 1.00 3rd
4th 6 Ahmad Ghannoum Losi/AKA/Ryper 9/ 6m40.685s 41.827 44.520| 44.520| 42.706 3.24| 1.18| 0.98 4th
5th 3 Kent Griffiths TLR - Ryper - Purple Rush - AKA 9/ 7m12.104s 41.989 48.011| 48.011| 43.195 6.48| 4.45| 3.75 5th
6th 8 Travis Dreyer Losi 8/Ryper/Ninja 9/ 7m41.058s 45.408 51.228| 51.228| 47.297 5.37| 3.67| 3.06 6th
7th 1 Chris Simpson Losi 8ight-E 2.0 8/ 7m 4.013s 40.963 53.001| 53.001| 49.936 5.67| 5.27| 5.23 7th
8th 7 Todd Johnson 8/ 7m 4.231s 42.247 53.028| 53.028| 43.654 21.16| 2.49| 1.64 8th
5 Adrian Riggs Mbx6-Ninja-MMI-Ryper 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 9 Car 2 Car 6 Car 3 Car 8 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 42.563 3) 43.068 5) 45.945 1) 42.057 7) 61.968 4) 45.912 6) 53.743 8) 108.68
2 1) 41.508 3) 43.887 4) 43.362 2) 43.059 6) 42.316 5) 54.484 7) 57.093 8) 49.907
3 2) 47.688 4) 51.646 1) 41.537 3) 53.128 6) 53.529 5) 49.947 7) 52.743 8) 42.761
4 1) 43.303 4) 44.428 2) 44.529 3) 43.665 6) 41.989 5) 46.462 7) 40.963 8) 47.379
5 1) 43.570 4) 46.553 2) 44.259 3) 43.693 5) 46.185 6) 62.844 7) 56.839 8) 42.247
6 1) 41.710 4) 45.135 2) 44.032 3) 44.915 5) 47.666 6) 45.408 7) 54.152 8) 44.589
7 1) 47.369 4) 43.869 2) 48.854 3) 45.418 5) 43.061 6) 48.760 7) 60.400 8) 44.132
8 1) 40.512 4) 41.599 2) 42.870 3) 41.827 5) 42.427 6) 51.416 7) 48.080 8) 44.541
9 1) 40.109 4) 41.839 2) 43.790 3) 42.923 5) 52.963 6) 55.825
10 1) 44.882 2) 41.825 3) 44.880

Bold
=Best Lap (excluding first lap)
*
=force started