Previous Index Next
Club Day September 25th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 25 September 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Jacob Mann 10/6m34.407s* 11/7m12.739s 11/7m20.917s 7/7m3.000s* 11/7m10.564s 33/21m44.220s (Group 1)
2nd Brent Thomas 11/7m17.679s 11/7m13.241s 10/7m26.583s* 11/7m24.358s* 11/7m22.421s 33/21m53.341s (Group 1)
3rd Jordan Stewart 11/7m24.066s 11/7m29.439s 11/7m29.442s* 10/7m15.973s* 11/7m19.691s 33/22m13.196s (Group 1)
4th Steven Smulders 10/7m6.849s* 11/7m37.089s 11/7m33.024s 11/7m39.588s* 11/7m32.272s 33/22m42.385s (Group 1)
5th Malcolm Namana 10/7m11.857s* 0/0m0.000s* 11/7m37.897s 11/7m34.626s 11/7m37.058s 33/22m49.581s (Group 1)
6th Jon Latham 8/7m37.634s* 10/7m7.722s 11/7m37.953s 10/7m33.146s* 10/7m10.879s 31/21m56.554s (Group 1)
7th Brendan Flegg 11/7m30.894s 10/7m12.914s 7/7m28.418s* 10/7m13.684s 2/1m24.254s* 31/21m57.492s (Group 1)
8th Stephen Roberts 10/7m13.214s 10/7m45.676s 0/0m0.000s* 4/3m5.426s* 11/7m44.568s 31/22m43.458s (Group 2)
9th Todd Johnson 8/7m4.231s* 9/7m9.241s* 10/7m31.036s 10/7m3.983s 10/7m11.384s 30/21m46.403s (Group 2)
10th Jason Brisset 10/7m23.849s 10/7m31.192s* 10/7m13.127s 8/7m34.917s* 10/7m26.430s 30/22m3.406s (Group 2)
11th Kent Griffiths 9/7m12.104s* 9/7m1.798s* 10/7m27.800s 10/7m43.862s 10/7m14.419s 30/22m26.081s (Group 2)
12th Travis Dreyer 9/7m41.058s* 10/7m42.399s 10/7m40.440s 9/7m11.830s* 10/7m48.553s 30/23m11.392s (Group 2)
13th Ahmad Ghannoum 9/6m40.685s* 10/7m14.760s 9/6m14.286s 10/6m56.974s 9/7m5.119s* 29/20m26.020s (Group 2)
14th Anthony Staring 9/7m5.624s* 9/6m54.710s 8/5m58.427s* 10/7m17.110s 10/7m22.058s 29/21m33.878s (Group 3)
15th Neil Thompson 9/7m35.104s* 10/7m37.052s 9/7m31.612s 9/7m8.337s 0/0m0.000s* 28/22m17.001s (Group 3)
16th Gennaro Caputi 9/7m20.939s 6/6m41.149s* 9/6m45.759s 9/7m23.886s* 9/7m3.316s 27/21m10.014s (Group 3)
17th Chris Simpson 8/7m4.013s 9/7m31.116s 7/7m8.832s* 9/7m23.614s 0/0m0.000s* 26/21m58.743s (Group 2)
18th Jacob Schafferius 9/7m47.147s 8/7m15.142s* 8/6m56.322s 9/7m30.015s 8/7m10.900s* 26/22m13.484s (Group 3)
19th Peter Holbrook 0/0m0.000s* 8/7m13.763s 9/7m47.645s 8/7m35.473s* 9/7m43.711s 26/22m45.119s (Group 3)
20th Craig Laughton 12/7m30.848s 12/7m23.682s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 24/14m54.530s (Group 1)
21st Jason Pickett DNS* 0/0m0.000s* 6/7m43.715s 10/7m33.630s 8/6m16.359s 24/21m33.704s (Group 2)
22nd Terence Watts 7/7m35.214s* 8/7m38.980s 8/7m40.489s 7/6m48.309s 7/6m58.032s* 23/22m7.778s (Group 3)
23rd Darryl Hawkins 3/6m31.332s 9/7m3.616s 10/7m24.635s 0/0m0.000s* 0/0m0.000s* 22/20m59.583s (Group 3)
24th Dylan McGuiness 6/7m13.340s 5/5m21.785s* 7/7m36.558s 2/2m18.801s* 7/6m56.225s 20/21m46.123s (Group 3)
25th Kyle Francis 10/7m24.058s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 10/7m24.058s (Group 2)
26th Mark Earnshaw 3/3m9.311s 0/0m0.000s 7/7m13.526s 0/0m0.000s* 0/0m0.000s* 10/10m22.837s (Group 3)
DNS Albert Grant 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 3)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Josh Taylor 11/7m22.834s 11/7m19.244s 12/7m41.099s 0/0m0.000s* 0/0m0.000s* 34/22m23.177s (Group )
2nd John Barr 10/7m4.619s* 11/7m32.369s* 11/7m12.434s 11/7m20.226s 11/7m12.536s 33/21m45.196s (Group )
3rd Jordan Stewart 11/7m38.405s* 11/7m24.742s 10/6m58.456s* 11/7m18.638s 11/7m2.523s 33/21m45.903s (Group )
4th Brayden Bradshaw 9/7m17.707s* 10/7m25.077s* 10/7m2.185s 10/7m8.333s 11/7m43.047s 31/21m53.565s (Group )
5th Glenn Shaw 2/1m42.473s* 9/7m10.309s 10/7m48.646s 10/7m34.354s 5/3m36.591s* 29/22m33.309s (Group )
6th Brett Freeman 9/7m6.844s 9/7m36.844s 10/7m22.092s 0/0m0.000s* 0/0m0.000s* 28/22m5.780s (Group )
7th Bennie Van Huizen 9/7m22.747s 8/7m8.938s* 9/7m5.082s 8/6m50.333s* 9/7m27.181s 27/21m55.010s (Group )
8th Kayl Hosken 8/7m18.995s 3/3m3.803s* 5/7m34.197s* 9/7m39.274s 7/7m17.825s 24/22m16.094s (Group )
9th MacIej Waskowski 6/6m51.901s 5/5m24.084s 4/7m17.578s* 4/4m38.403s 0/0m10.231s* 15/16m54.388s (Group )
*result dropped