Previous Index Next
Club Day March 26th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, 26 March 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Martin Wolhuter 11/7m16.901s 4/3m10.875s* 11/7m34.163s 11/7m34.664s* 11/7m33.856s 33/22m24.920s (Group 1)
2nd Peter Thompson 11/7m27.194s 11/7m43.443s 11/7m37.813s 10/7m16.060s* 3/2m0.026s* 33/22m48.450s (Group 1)
3rd Brent Thomas 10/7m31.069s* 11/7m35.777s 10/7m2.277s 10/7m10.269s* 10/6m59.816s 31/21m37.870s (Group 1)
4th Russell Lavis 8/7m30.905s* 10/7m25.581s 10/7m38.424s 8/6m15.801s* 10/7m40.522s 30/22m44.527s (Group 1)
5th Jaicob Mann 9/7m25.283s 11/7m44.397s 1/2m40.180s* 9/7m11.781s 1/0m45.050s* 29/22m21.461s (Group 1)
6th Matt Cranwell 5/3m54.574s* 9/7m0.980s 10/7m30.007s 9/7m6.572s 3/2m30.318s* 28/21m37.559s (Group 1)
7th Darryl Hawkins 9/7m6.940s 10/7m42.542s 9/7m22.600s* 9/7m16.421s 8/7m33.615s* 28/22m5.903s (Group 2)
8th Paul Wyllie 10/7m7.678s 10/7m7.474s 6/4m22.497s 0/0m0.000s* 0/0m0.000s* 26/18m37.649s (Group 1)
9th Leon Lopresti 8/7m0.865s* 8/6m54.586s 5/4m5.654s* 9/7m39.001s 9/7m39.992s 26/22m13.579s (Group 2)
10th Glenn Shaw 8/6m58.221s 9/7m37.249s 4/7m11.747s* 8/6m49.594s 6/6m57.493s* 25/21m25.064s (Group 2)
11th Stephen Roberts 8/6m1.732s 6/4m57.390s 10/7m47.346s 0/0m0.000s* 0/0m0.000s* 24/18m46.468s (Group 1)
12th Travis Dreyer 7/7m29.654s 8/7m19.468s 4/3m39.792s* 8/7m42.707s 0/0m0.000s* 23/22m31.829s (Group 2)
13th Craig Laughton 11/7m9.107s 11/7m1.849s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 22/14m10.956s (Group 1)
14th Anthony Staring 8/6m37.185s 5/3m50.914s 4/3m6.118s* 9/7m7.820s 5/5m27.699s* 22/17m35.919s (Group 2)
15th Jason Pickett 7/6m17.061s 6/5m37.926s* 6/6m2.801s* 7/5m57.335s 8/7m1.472s 22/19m15.868s (Group 2)
16th Kevin Duffy 10/7m36.310s 10/7m36.628s 0/0m35.655s* 0/0m0.000s 0/0m0.000s* 20/15m12.938s (Group 1)
17th Joel Lewis 8/6m48.859s 0/0m0.000s* 0/0m0.000s* 8/7m18.663s 4/3m23.771s 20/17m31.293s (Group 2)
18th Ray Payne 6/7m4.102s 6/5m56.144s 2/2m54.417s* 1/0m52.456s* 7/6m26.421s 19/19m26.667s (Group 2)
19th Todd Johnson 9/7m8.560s 9/7m40.270s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 18/14m48.830s (Group 1)
20th Brett Freeman 2/1m54.490s 0/0m0.000s* 10/7m27.760s 6/7m33.795s 0/0m0.000s* 18/16m56.045s (Group 2)
DNS Dylan McGuiness 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Murray Beattie 10/7m22.844s 10/7m18.831s 10/7m24.541s* 10/7m32.987s* 10/7m11.492s 30/21m53.167s (Group )
2nd Gennaro Caputi 10/7m42.861s 10/7m30.352s 9/7m18.896s* 9/7m6.436s* 10/7m44.654s 30/22m57.867s (Group )
3rd Rick Penlington 10/7m37.624s 2/4m20.457s* 9/6m54.526s 6/4m45.709s* 10/7m25.845s 29/21m57.995s (Group )
4th Kayl Hosken 8/7m6.807s 8/7m9.959s 8/6m52.249s 6/7m12.167s* 7/6m23.233s* 24/21m9.015s (Group )
DNS Rob Taylor 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group )
DNS Peter Smythe 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group )
*result dropped