Previous Index Next
Club Night March 12th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, March 12, 2011


Buggy 2 Round 1 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 6:01 PM 3/12/2011




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 8 Matt Laughton 10 7m17.522s 43.752 40.231 4.05 1st
2nd 4 Russell Lavis Mugen MBX6/OS Speed 10 7m30.751s 45.075 42.145 2.46 2nd
3rd 1 Kent Griffiths Serpent Cobra S811 - Ryper Hobbies 10 7m37.902s 45.790 43.002 2.30 3rd
4th 3 Paul Wylie 10 7m40.381s 46.038 41.704 4.15 4th
5th 5 Kyle Francis 9 6m55.982s 46.220 40.392 6.98 5th
6th 6 Jason Brisset MP9 Ryperhobbies Team Orion 9 7m 6.501s 47.224 44.534 1.41 6th
7th 2 Paul Higgins 9 7m35.240s 50.582 44.270 3.98 7th
8th 7 Peter Latham Ryper Hobbies 8 7m12.854s 53.380 47.453 6.28 8th
9 Brett Freeman Ryper/Purple Rush 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 4 Car 1 Car 3 Car 5 Car 6 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 1) 1.479 * 0.000 2) 5.807 *
1 1) 42.396 4) 47.370 2) 43.996 6) 51.468 7) 53.143 5) 47.671 3) 44.270 8) 47.453
2 1) 41.564 2) 42.145 3) 49.606 6) 46.108 8) 62.974 5) 45.687 4) 49.671 7) 49.896
3 1) 41.313 2) 42.324 3) 49.301 5) 46.679 8) 41.968 4) 48.187 6) 52.794 7) 48.235
4 2) 52.907 1) 44.581 4) 45.445 3) 43.475 8) 46.551 5) 45.678 6) 46.762 7) 52.433
5 2) 49.605 1) 46.256 4) 43.002 3) 41.933 7) 43.747 5) 48.434 6) 51.302 8) 66.051
6 2) 41.637 1) 43.889 3) 48.263 4) 54.810 6) 40.392 5) 48.207 7) 58.212 8) 47.876
7 1) 45.484 2) 49.485 3) 43.545 4) 48.198 5) 44.610 6) 48.311 7) 46.800 8) 60.287
8 1) 40.780 2) 47.992 3) 43.971 4) 41.704 5) 41.473 6) 48.313 7) 53.078 8) 54.816
9 1) 40.231 2) 44.444 3) 45.344 5) 42.900 4) 41.124 6) 44.534 7) 52.351
10 1) 41.605 2) 42.265 3) 45.429 4) 43.106

Bold
=Best Lap (excluding first lap)
*
=force started