Previous Index Next
Club Night March 12th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, March 12, 2011


Buggy 1 Round 4 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 9:02 PM 3/12/2011




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 4 Craig Laughton 12 7m34.135s 37.844 36.469 1.32 1st
2nd 9 Martin Wolhuter X2 - AKA - NitroX 11 7m14.994s 39.544 36.906 2.13 2nd
3rd 8 Josh Pain Ryper / Hobao 11 7m19.366s 39.942 37.071 3.61 3rd
4th 1 Jon Latham Ryper Hobbies 11 7m41.297s 41.936 38.264 2.60 4th
5th 3 Ahmad Ghannoum Losi/AKA/Ryper 10 6m59.973s 41.997 37.816 3.22 Personal Best 5th
6th 6 Brent Thomas X-RAY NINJA FUTABA 10 7m19.176s 43.917 37.737 4.22 6th
7th 2 Matt Cranwell Mbx6 10 7m20.721s 44.072 41.491 2.45 Personal Best 7th
8th 5 Brendan Flegg Losi8 2.0, AT Fuels, OMP. 10 7m32.915s 45.291 38.654 5.47 8th
7 John Barr 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 9 Car 8 Car 1 Car 3 Car 6 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.422 2) 38.316 6) 49.098 3) 44.235 5) 45.739 8) 49.393 7) 49.299 4) 44.918
2 1) 37.965 2) 39.547 5) 38.153 6) 43.518 7) 42.771 4) 37.737 8) 42.621 3) 41.400
3 1) 37.973 2) 37.165 3) 37.481 4) 40.515 5) 40.819 7) 47.978 8) 47.662 6) 47.212
4 1) 37.229 2) 39.115 3) 37.308 5) 44.752 4) 42.676 8) 48.998 6) 41.491 7) 48.354
5 1) 37.376 2) 38.661 3) 37.071 5) 46.901 4) 41.369 7) 41.396 6) 44.233 8) 51.091
6 1) 38.637 2) 37.797 3) 38.164 5) 38.264 4) 40.784 6) 39.395 7) 44.132 8) 39.176
7 1) 37.437 2) 36.906 3) 38.198 5) 40.909 4) 39.670 6) 44.627 7) 42.760 8) 55.737
8 1) 37.402 2) 43.458 3) 40.834 5) 40.998 4) 37.816 7) 47.849 6) 44.651 8) 38.654
9 1) 41.865 2) 41.000 3) 44.720 5) 38.314 4) 39.006 6) 39.036 7) 42.036 8) 47.513
10 1) 36.469 2) 43.341 3) 40.623 4) 40.231 5) 49.323 6) 42.767 7) 41.836 8) 38.860
11 1) 37.311 2) 39.688 3) 37.716 4) 42.660
12 1) 37.049

Bold
=Best Lap (excluding first lap)
*
=force started