Previous Index Next
Club Night March 12th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, March 12, 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 12/7m33.534s 7/4m24.342s* 11/7m1.934s 12/7m34.135s 11/7m9.837s* 35/22m9.603s (Group 1)
2nd Josh Pain 11/7m8.500s 10/7m2.622s* 10/7m12.780s* 11/7m19.366s 11/7m2.446s 33/21m30.312s (Group 1)
3rd Martin Wolhuter 11/7m7.708s 11/7m18.015s* 11/7m19.052s* 11/7m14.994s 11/7m17.684s 33/21m40.386s (Group 1)
4th Jon Latham 10/7m12.373s* 11/7m29.402s 10/7m4.861s* 11/7m41.297s 11/7m37.944s 33/22m48.643s (Group 1)
5th Ahmad Ghannoum 10/7m6.299s 10/7m29.448s* 9/7m0.533s* 10/6m59.973s 10/7m21.504s 30/21m27.776s (Group 1)
6th Brent Thomas 10/7m16.921s* 10/7m6.131s 10/7m16.824s 10/7m19.176s* 10/7m16.824s 30/21m39.779s (Group 1)
7th Paul Wylie 10/7m40.381s* 10/7m31.544s* 10/7m9.921s 10/7m13.940s 10/7m24.796s 30/21m48.657s (Group 2)
8th Kent Griffiths 10/7m37.902s* 10/7m22.332s 10/7m34.252s 9/6m30.069s* 10/7m2.256s 30/21m58.840s (Group 2)
9th Jason Brisset 9/7m6.501s* 10/7m37.108s* 10/7m19.047s 10/7m22.288s 10/7m31.579s 30/22m12.914s (Group 2)
10th Russell Lavis 10/7m30.751s 10/7m48.983s* 10/7m33.846s 10/7m24.760s 6/4m37.004s* 30/22m29.357s (Group 2)
11th Kyle Francis 9/6m55.982s* 10/7m33.045s 10/7m40.461s 10/7m49.199s 9/7m37.227s* 30/23m2.705s (Group 2)
12th Matt Cranwell 9/7m13.953s* 10/7m35.685s 9/6m55.724s 10/7m20.721s 9/7m2.745s* 29/21m52.130s (Group 1)
13th Mike Edgcumbe 9/7m13.360s* 2/1m36.157s* 10/7m36.964s 9/7m0.536s 10/7m22.434s 29/21m59.934s (Group 3)
14th Brendan Flegg 9/7m20.634s 6/4m20.166s* 10/7m12.700s 10/7m32.915s 0/0m0.000s* 29/22m6.249s (Group 1)
15th Darryl Hawkins 9/7m10.431s* 9/7m0.998s 9/7m2.819s 9/7m6.013s* 10/7m28.215s 28/21m32.032s (Group 3)
16th Matt Laughton 10/7m17.522s 9/7m33.257s* 9/7m14.265s 9/7m1.161s 7/7m12.601s* 28/21m32.948s (Group 2)
17th Paul Higgins 9/7m35.240s* 9/7m1.338s 0/0m0.000s* 9/7m23.960s 9/7m11.421s 27/21m36.719s (Group 2)
18th Peter Latham 8/7m12.854s* 8/7m11.264s 9/7m42.120s 4/3m22.659s* 9/7m27.034s 26/22m20.418s (Group 2)
19th Peter Holbrook 7/7m2.931s* 8/7m41.676s* 8/7m18.637s 8/7m0.274s 8/7m15.664s 24/21m34.575s (Group 3)
20th Brett Freeman 0/0m0.000s* 8/7m3.335s 9/7m25.709s 4/3m11.257s 0/0m0.000s* 21/17m40.301s (Group 2)
21st Paul Farrall 1/4m57.880s* 5/7m41.736s* 6/5m6.554s 6/5m6.449s 8/7m44.679s 20/17m57.682s (Group 3)
22nd John Barr 7/7m13.471s 10/7m18.365s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 17/14m31.836s (Group 1)
23rd Ray Payne 0/0m0.000s* 4/4m7.761s 6/5m33.420s 7/6m37.023s 2/1m49.611s* 17/16m18.204s (Group 3)
DNS Martin Stayt 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 3)
DNS Travis Dreyer 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 3)
DNS Dylan McGuiness 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 3)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Trev Whiting 11/7m34.273s 11/7m33.484s 10/7m5.776s* 10/7m48.706s* 10/7m2.918s 32/22m10.675s (Group )
2nd Tara Richardson 9/7m11.914s 9/7m12.709s* 10/7m43.770s 10/7m36.248s 8/7m25.519s* 29/22m31.932s (Group )
3rd Rick Penlington 9/7m19.679s 3/2m14.458s* 9/7m3.536s 7/7m30.733s* 10/7m17.649s 28/21m40.864s (Group )
4th Gennaro Caputi 10/7m26.955s 8/5m57.302s* 9/7m10.874s* 9/7m8.661s 9/7m7.996s 28/21m43.612s (Group )
5th Ian Silfo 9/7m28.020s 9/7m1.556s 9/7m14.589s 4/3m22.914s* 0/0m0.000s* 27/21m44.165s (Group )
6th Jacob Schafferius 9/7m48.740s* 9/7m44.728s* 9/7m41.204s 9/7m22.875s 9/7m41.819s 27/22m45.898s (Group )
7th Gary Bruecher 2/1m56.501s* 9/7m35.944s 9/7m27.322s 4/3m4.226s* 7/5m42.519s 25/20m45.785s (Group )
8th Kayl Hosken 7/6m12.845s* 7/6m18.564s* 8/7m37.480s 9/7m36.513s 8/7m3.904s 25/22m17.897s (Group )
9th Jason Rodrigues 8/7m10.981s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 8/7m10.981s (Group )
10th Brayden Bradshaw 5/7m26.876s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 5/7m26.876s (Group )
DNS Bennie Van Huizen 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group )
*result dropped