Previous Index Next
Club Day February 26th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, February 26, 2011


Buggy 1 Round 2 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 7:27 PM 2/26/2011




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 3 Craig Laughton 12 7m26.588s 37.215 36.062 0.79 Personal Best 1st
2nd 4 Josh Pain Hyper- AKA - Ryper 11 7m 5.897s 38.717 36.614 3.14 2nd
3rd 1 Martin Wolhuter Hong Nor OS Futaba 11 7m15.352s 39.577 37.582 2.16 3rd
4th 6 Josh Taylor 11 7m15.766s 39.615 37.406 2.10 4th
5th 8 Logan Bruecher MBX6 11 7m25.503s 40.500 37.909 2.98 5th
6th 9 Jordan Stewart RC8 11 7m42.236s 42.021 38.715 1.83 Personal Best 6th
7th 7 Brendan Flegg Losi 8 2.0 Eu 10 7m15.864s 43.586 39.546 3.35 7th
8th 5 Jon Latham Ryper Hobbies 10 7m37.384s 45.738 40.054 4.67 8th
9th 2 Paul Wylie 9 7m 2.939s 46.993 42.052 5.74 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 6 Car 8 Car 9 Car 7 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 38.287 4) 38.338 2) 37.991 1) 37.406 5) 39.271 6) 41.726 7) 42.732 9) 45.940 8) 43.254
2 1) 36.694 3) 39.730 2) 38.064 4) 40.809 5) 39.528 7) 45.881 6) 41.434 8) 42.030 9) 48.256
3 1) 37.278 2) 36.614 3) 39.269 5) 39.995 4) 38.378 7) 43.215 9) 50.085 6) 40.054 8) 42.243
4 1) 36.447 2) 36.860 3) 37.582 5) 37.454 4) 37.909 6) 40.398 7) 39.546 9) 56.181 8) 42.052
5 1) 37.592 2) 36.881 5) 43.347 3) 38.671 4) 39.878 6) 42.525 7) 40.774 9) 46.150 8) 43.607
6 1) 36.716 2) 36.974 5) 42.214 3) 41.817 4) 43.215 6) 42.257 7) 41.454 9) 46.044 8) 50.236
7 1) 38.826 2) 48.232 4) 38.368 3) 38.163 5) 48.795 7) 42.262 6) 41.210 9) 51.271 8) 45.542
8 1) 37.295 2) 38.831 4) 38.416 3) 40.222 5) 41.036 6) 40.144 7) 48.645 9) 40.299 8) 46.271
9 1) 37.769 2) 38.042 4) 43.341 3) 38.156 5) 38.223 6) 41.469 7) 44.391 8) 44.113 9) 61.478
10 1) 36.319 2) 37.650 4) 37.584 3) 38.403 5) 39.271 6) 38.715 7) 45.593 8) 45.302
11 1) 37.303 2) 37.745 3) 39.176 4) 44.670 5) 39.999 6) 43.644
12 1) 36.062

Bold
=Best Lap (excluding first lap)
*
=force started