Previous Index Next
WA Challenge Cup 2010 - Round 3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, January 22, 2011


Buggy 1 Heat 3 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 5:01 PM 1/22/2011




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 8 Craig Laughton Wacc 12 7m26.159s 37.179 36.216 1.20 1st
2nd 7 Josh Pain Ryper / Hobao / AKA Morbc 12 7m27.624s 37.302 35.601 0.97 2nd
3rd 11 Josh Taylor MORBC 12 7m33.702s 37.808 36.887 0.90 3rd
4th 3 Dale Smulders Kyosho MP9/OS MORBC/RRC 11 7m 5.084s 38.644 36.750 2.38 4th
5th 9 Zac Ryan Ryper / AKA QLD 11 7m 6.435s 38.766 36.481 1.80 5th
6th 10 David Simms Ryper / Serpent / AKA Morbc 11 7m16.086s 39.644 36.836 2.29 6th
7th 5 Martin Wolhuter X2 - AKA - NitroX 11 7m21.434s 40.130 37.164 5.66 7th
8th 6 Logan Bruecher MORBC 11 7m30.295s 40.935 38.489 2.00 8th
9th 2 John Barr RRC/ MORBC RRC/MORBC 11 7m46.778s 42.434 37.822 4.10 9th
10th 4 Peter Thompson HB D8 Hara/Werks B6 Morbc 10 7m 8.988s 42.898 38.765 3.22 10th
11th 12 Trev Whiting Mbx6 Ninjja Rrc 10 7m27.992s 44.799 39.523 4.44 11th
12th 1 Tom Dexter Team Losi 8ight 2.0 - Ninja JX RRC 10 7m34.782s 45.478 40.030 4.70 12th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 7 Car 11 Car 3 Car 9 Car 10 Car 5 Car 6 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 37.245 5) 38.821 4) 38.123 1) 36.949 3) 37.913 6) 39.457 11) 43.682 7) 39.679 12) 50.123 10) 40.094
2 1) 36.216 4) 37.203 2) 37.813 7) 42.817 3) 38.095 5) 39.016 9) 37.164 8) 40.810 12) 38.238 6) 38.765
3 1) 36.575 2) 36.597 3) 38.631 5) 36.866 4) 39.020 6) 39.758 7) 38.484 8) 41.734 12) 47.093 9) 45.495
4 1) 36.716 2) 37.121 4) 37.457 5) 36.881 3) 36.481 6) 36.836 7) 37.722 8) 38.951 12) 40.310 10) 43.848
5 1) 36.276 2) 37.132 4) 36.887 5) 37.492 3) 37.034 6) 39.009 7) 37.547 8) 46.310 11) 39.408 9) 39.758
6 1) 36.596 2) 38.561 5) 40.391 4) 37.034 3) 37.813 7) 38.461 6) 37.322 8) 38.489 10) 41.052 9) 47.869
7 1) 37.136 2) 35.601 5) 37.734 3) 36.750 4) 38.948 7) 38.604 6) 38.143 8) 39.398 10) 42.724 9) 39.497
8 1) 36.535 2) 37.353 5) 37.227 3) 37.868 4) 37.873 7) 38.776 6) 38.640 8) 41.175 9) 37.822 10) 42.470
9 1) 36.565 2) 35.991 3) 37.483 5) 42.540 4) 39.421 7) 38.999 6) 37.372 8) 41.102 9) 38.215 10) 47.848
10 1) 40.565 2) 38.726 3) 37.193 6) 42.065 4) 40.510 7) 40.903 5) 38.179 8) 41.639 9) 43.971 10) 43.344
11 1) 37.037 2) 37.594 3) 37.455 4) 37.822 5) 43.327 6) 46.267 7) 57.179 8) 41.008 9) 47.822
12 1) 38.697 2) 36.924 3) 37.308
Pos 11th 12th 13th 14th
Lap Car 12 Car 1
0 0.000 0.000
1 8) 40.010 9) 40.030
2 11) 43.768 10) 41.208
3 11) 44.086 10) 43.750
4 9) 39.523 11) 46.536
5 10) 42.741 12) 45.659
6 11) 46.366 12) 45.330
7 12) 56.388 11) 47.717
8 11) 46.282 12) 57.122
9 11) 45.310 12) 47.029
10 11) 43.518 12) 40.401
11
12

Bold
=Best Lap (excluding first lap)
*
=force started